Marthok on EU-Aman'Thul
Character Facts
| Class | Warrior |
|---|---|
| Guild | Der alte Bund |
| Realm | EU-Aman'Thul |
| Status | Heroic: 2 / 16 Top 19.1 % |
| Points | 17.23 Top 19.5 % |
| Challenge Mode | 1.39 Top 52.0 % |
| Average Item Level | 513 Top 24.8 % |
| Achievement Points | 17,350 Top 2.6 % |
| Arena 2v2 | 1317 Top 46.4 % |
| Armory | Marthok |
| Last Update | 2 days ago |
| Favorite |
Guild History
| Character | Guild | Realm | Joined | Left |
|---|---|---|---|---|
| Marthok | Der alte Bund | EU-Aman'Thul | December 23, 2010 |
Patch History
| Patch | Achievements | Status | Points | Challenge Mode | Average Item Level | Achievement Points | Rated Battlegrounds | Arena 2v2 | Arena 3v3 | Arena 5v5 |
|---|---|---|---|---|---|---|---|---|---|---|
| Mists of Pandaria (5.0) | 1 | Top 19.1 % | Top 19.5 % | Top 52.0 % | Top 24.8 % | Top 2.6 % | Top 46.4 % | |||
| Hour of Twilight (4.3) | – | Top 0.1 % | Top 3.8 % | Top 0.6 % | Top 1.4 % | Top 16.4 % | Top 25.9 % | Top 71.5 % | ||
| Rage of the Firelands (4.2) | – | Top 17.9 % | Top 18.4 % | Data unavailable. | ||||||
| Cataclysm (4.0) | – | Top 9.0 % | Top 9.4 % | |||||||
Plugins
Wowtrack provides a character plugin you can use on forums and web pages. The plugin allows for a selection of up to three statistics:
