Happypanda on US-Shadowmoon
Character Facts
| Class | Warrior |
|---|---|
| Achievement Points | 8,240 Top 72.3 % |
| Arena 2v2 | 1817 Top 2.1 % |
| Armory | |
| Last Update | October 16, 2012 |
| Favorite |
Guild History
| Character | Guild | Realm | Joined | Left |
|---|---|---|---|---|
| Happypanda | xoxo | US-Shadowmoon | March 16, 2012 | November 14, 2012 |
| Happypanda | Boats and Pros | US-Shadowmoon | February 16, 2012 | February 29, 2012 |
| Happypanda | xoxo | US-Shadowmoon | January 18, 2012 | February 22, 2012 |
| Happypanda | Almost Asian | US-Shadowmoon | July 28, 2011 | January 25, 2012 |
| Happypanda | xoxo | US-Shadowmoon | June 17, 2011 | July 29, 2011 |
| Happypanda | Gong Show | US-Detheroc | April 18, 2011 | June 11, 2011 |
Patch History
| Patch | Achievements | Status | Points | Challenge Mode | Average Item Level | Achievement Points | Rated Battlegrounds | Arena 2v2 | Arena 3v3 | Arena 5v5 |
|---|---|---|---|---|---|---|---|---|---|---|
| Mists of Pandaria (5.0) | – | Top 72.3 % | Top 2.1 % | |||||||
| Hour of Twilight (4.3) | – | Top 24.7 % | Top 20.9 % | Top 8.8 % | Top 49.5 % | Top 0.1 % | Top 0.9 % | Top 30.3 % | ||
| Rage of the Firelands (4.2) | – | Data unavailable. | ||||||||
Plugins
Wowtrack provides a character plugin you can use on forums and web pages. The plugin allows for a selection of up to three statistics:
