Dopplershift on US-Ner'zhul
Character Facts
| Class | Warlock |
|---|---|
| Guild | My Guild Name is too Lon |
| Realm | US-Ner'zhul |
| Status | Heroic: 1 / 16 Top 37.8 % |
| Points | 11.12 Top 31.9 % |
| Average Item Level | 499 Top 54.0 % |
| Achievement Points | 16,000 Top 6.2 % |
| Rated Battlegrounds | 765 Top 63.9 % |
| Arena 2v2 | 1531 Top 18.8 % |
| Arena 3v3 | 1497 Top 28.7 % |
| Armory | Dopplershift |
| Last Update | 9 days ago |
| Favorite |
Guild History
| Character | Guild | Realm | Joined | Left |
|---|---|---|---|---|
| Dopplershift | My Guild Name is too Lon | US-Ner'zhul | 9 days ago | |
| Shadyhooker | My Guild Name is too Lon | US-Ner'zhul | 26 days ago | 9 days ago |
| Habitat | Red Team | US-Mug'thol | August 15, 2011 | April 24, 2013 |
Patch History
| Patch | Achievements | Status | Points | Challenge Mode | Average Item Level | Achievement Points | Rated Battlegrounds | Arena 2v2 | Arena 3v3 | Arena 5v5 |
|---|---|---|---|---|---|---|---|---|---|---|
| Mists of Pandaria (5.0) | 1 | Top 37.8 % | Top 31.9 % | Top 54.0 % | Top 6.2 % | Top 63.9 % | Top 18.8 % | Top 28.7 % | ||
| Hour of Twilight (4.3) | 1 | Top 0.1 % | Top 1.8 % | Top 8.8 % | Top 2.0 % | Top 24.2 % | Top 56.3 % | |||
| Rage of the Firelands (4.2) | 1 | Top 2.6 % | Top 6.4 % | Data unavailable. | ||||||
| Cataclysm (4.0) | – | Top 11.8 % | Top 11.0 % | |||||||
Plugins
Wowtrack provides a character plugin you can use on forums and web pages. The plugin allows for a selection of up to three statistics:
