Yus on EU-Blackmoore
Character Facts
| Class | Warrior |
|---|---|
| Guild | Furia |
| Realm | EU-Blackmoore |
| Status | Heroic: 5 / 16 Top 11.3 % |
| Points | 23.96 Top 12.1 % |
| Average Item Level | 517 Top 18.9 % |
| Achievement Points | 14,740 Top 11.8 % |
| Arena 2v2 | 1453 Top 28.8 % |
| Armory | Yus |
| Last Update | 19 days ago |
| Favorite |
Guild History
| Character | Guild | Realm | Joined | Left |
|---|---|---|---|---|
| Yus | Furia | EU-Blackmoore | February 20, 2013 | |
| Yus | Divinitas | EU-Blackmoore | November 28, 2012 | February 20, 2013 |
| Yus | Furia | EU-Blackmoore | September 20, 2012 | November 28, 2012 |
| Yus | Die Gummibärenbande | EU-Blackmoore | March 4, 2012 | August 12, 2012 |
| Fryan | Mythos | EU-Der abyssische Rat | June 19, 2011 | March 11, 2012 |
| Fryan | Novus Orda | EU-Der abyssische Rat | January 6, 2011 | June 19, 2011 |
Patch History
| Patch | Achievements | Status | Points | Challenge Mode | Average Item Level | Achievement Points | Rated Battlegrounds | Arena 2v2 | Arena 3v3 | Arena 5v5 |
|---|---|---|---|---|---|---|---|---|---|---|
| Mists of Pandaria (5.0) | 1 | Top 11.3 % | Top 12.1 % | Top 18.9 % | Top 11.8 % | Top 28.8 % | ||||
| Hour of Twilight (4.3) | 1 | Top 0.1 % | Top 4.9 % | Top 2.4 % | Top 7.6 % | Top 21.2 % | ||||
| Rage of the Firelands (4.2) | – | Top 2.6 % | Top 8.4 % | Data unavailable. | ||||||
| Cataclysm (4.0) | – | Top 9.0 % | Top 7.9 % | |||||||
Plugins
Wowtrack provides a character plugin you can use on forums and web pages. The plugin allows for a selection of up to three statistics:
