Sign in using your

Spine of Deathwing

The chart cannot be displayed as your web browser does not support SVG.

Encounter Facts

Heroic No
Points 2

Kill Counts

25-Man Kill 10-Man Kill
25-Man Guild 559 958
10-Man Guild 787 48026

First Kills

World Rank 25-Man Killing Guild Realm Completed On Points
1 Vigil US-Mal'Ganis November 29, 2011 2.00
1 Gwen Stefani US-Blackhand November 29, 2011 2.00
1 Defenestrate US-Blackrock November 29, 2011 2.00
1 Exodus US-Ysondre November 29, 2011 2.00
1 Enigma US-Deathwing November 29, 2011 2.00
1 Stimulate US-Illidan November 29, 2011 2.00
1 Fallen US-Stonemaul November 29, 2011 2.00
1 TG US-Arthas November 29, 2011 2.00
1 No Chicks Allowed US-Crushridge November 29, 2011 2.00
1 Demìse US-Kel'Thuzad November 29, 2011 2.00
1 Death Jesters US-Stormrage November 29, 2011 2.00
1 Refined US-Area 52 November 29, 2011 2.00
1 Edge US-Garona November 29, 2011 2.00
1 Mediocrity US-Blackrock November 29, 2011 2.00
17 Strife US-Jaedenar November 30, 2011 1.99
17 Intent US-Kel'Thuzad November 30, 2011 1.99
17 Seriously Casual US-Sargeras November 30, 2011 1.99
17 Stelth Kilers EU-Kazzak November 30, 2011 1.99
17 DotA AR BR Banlist ON US-Ursin November 30, 2011 1.99
17 Predestined US-Bleeding Hollow November 30, 2011 1.99
World Rank 10-Man Killing Guild Realm Completed On Points
1 Nebula US-Stormreaver November 29, 2011 2.00
1 Vagrant Corps US-Windrunner November 29, 2011 2.00
1 CONVERGE US-Maelstrom November 29, 2011 2.00
1 Stage Clear US-Kil'Jaeden November 29, 2011 2.00
1 Dsylxeic US-Drenden November 29, 2011 2.00
1 Elysium US-Stonemaul November 29, 2011 2.00
1 Pure US-Antonidas November 29, 2011 2.00
1 Fallen II US-Tichondrius November 29, 2011 2.00
1 Topped Off US-Illidan November 29, 2011 2.00
1 Unhallowed US-Misha November 29, 2011 2.00
1 Conspiracy US-Shadowmoon November 29, 2011 2.00
1 Exigence US-Dragonblight November 29, 2011 2.00
1 Big Crits US-Sen'Jin November 29, 2011 2.00
1 Cursed with Awesome US-Crushridge November 29, 2011 2.00
1 Delirium US-Spirestone November 29, 2011 2.00
1 Not a Big Deal US-Azgalor November 29, 2011 2.00
1 Reague of Regends US-Emerald Dream November 29, 2011 2.00
1 Void US-Laughing Skull November 29, 2011 2.00
1 Nurfed US-Tichondrius November 29, 2011 2.00
1 Monsters US-Drakkari November 29, 2011 2.00

Most Recent Kills

World Rank 25-Man Killing Guild Realm Completed On Points
1305 Wait and Bleed EU-Kult der Verdammten September 20, 2012 1.10
1305 Vatos Locos EU-Sargeras September 20, 2012 1.10
1303 Minions Inc US-Hyjal September 19, 2012 1.10
1303 Rated Baddie Grounds US-Dark Iron September 19, 2012 1.10
1302 red mi ned au EU-Blackrock September 14, 2012 1.11
1301 Complexity US-Eonar September 12, 2012 1.11
1300 Eximius EU-Twisting Nether August 23, 2012 1.15
1299 Iron Born EU-Dun Modr August 19, 2012 1.15
1298 deadly embrace EU-Blackrock August 16, 2012 1.16
1297 Valiance EU-Darkspear August 13, 2012 1.17
1296 Reconstructed US-Kargath August 7, 2012 1.18
1295 Barbapapa EU-Medivh August 6, 2012 1.18
1294 Die Sturmspitzen EU-Forscherliga July 25, 2012 1.20
1293 Team Sport US-Ner'zhul July 24, 2012 1.20
1292 Templars of Styx EU-Azuremyst July 20, 2012 1.21
1291 Legendary Blood EU-Dun Modr July 17, 2012 1.22
1290 ZonNaSen KR-Kargath July 13, 2012 1.23
1289 Honor Capped EU-Outland July 12, 2012 1.23
1288 Chens Keg Drinkers US-Lightning's Blade July 11, 2012 1.23
1286 Swirl US-Black Dragonflight July 10, 2012 1.23
World Rank 10-Man Killing Guild Realm Completed On Points
46111 Scars of Fate US-Shadow Council September 22, 2012 1.09
46111 Мргл EU-Soulflayer September 22, 2012 1.09
46111 A Silent Death US-Khadgar September 22, 2012 1.09
46105 Vexillatio US-Ner'zhul September 21, 2012 1.10
46105 Infernal Secta EU-Nemesis September 21, 2012 1.10
46105 Sin EU-Medivh September 21, 2012 1.10
46105 Wishmaster EU-Blackhand September 21, 2012 1.10
46105 Choboski US-Jubei'Thos September 21, 2012 1.10
46105 Impetuous US-Darkspear September 21, 2012 1.10
46074 Messengers EU-Kazzak September 20, 2012 1.10
46074 Horde Leveling EU-Aegwynn September 20, 2012 1.10
46074 The Forgotten Legion EU-Garrosh September 20, 2012 1.10
46074 Ekstasis EU-Kael'Thas September 20, 2012 1.10
46074 Transcendence Fan Club EU-Aggra (Português) September 20, 2012 1.10
46074 Pullout EU-Dun Morogh September 20, 2012 1.10
46074 Amalgame Consorcium EU-Hyjal September 20, 2012 1.10
46074 Lethality EU-Aggra (Português) September 20, 2012 1.10
46074 Prosperity US-Vek'nilash September 20, 2012 1.10
46074 Mental Insanity EU-Kazzak September 20, 2012 1.10
46074 PLAYBOYS EU-Aggra (Português) September 20, 2012 1.10