EU-Lightning's Blade Heroic: Spine of Deathwing
Encounter Facts
| Heroic | Yes |
|---|---|
| Points | 4 |
Kill Counts
| 25-Man Kill | 10-Man Kill | |
|---|---|---|
| 25-Man Guild | 4 | |
| 10-Man Guild | 6 |
First Kills
| Realm Rank | 25-Man Killing Guild | Realm | Completed On | Points |
|---|---|---|---|---|
| 1 | DREAM Paragon | EU-Lightning's Blade | December 22, 2011 | 3.76 |
| 2 | B r e t h r e n | EU-Lightning's Blade | March 25, 2012 | 3.02 |
| 3 | Myst | EU-Lightning's Blade | April 4, 2012 | 2.96 |
| 4 | Archaic Order | EU-Lightning's Blade | May 27, 2012 | 2.67 |
| Realm Rank | 10-Man Killing Guild | Realm | Completed On | Points |
|---|---|---|---|---|
| 1 | Kickass Unicorns | EU-Lightning's Blade | March 4, 2012 | 3.16 |
| 2 | Dreamcatcher | EU-Lightning's Blade | March 11, 2012 | 3.11 |
| 4 | High Society | EU-Lightning's Blade | April 12, 2012 | 2.91 |
| 6 | TEN | EU-Lightning's Blade | September 5, 2012 | 2.25 |
| 7 | Infexious | EU-Lightning's Blade | September 7, 2012 | 2.24 |
| 8 | Lord Helmets Royal Guard | EU-Lightning's Blade | September 8, 2012 | 2.24 |
Most Recent Kills
| Realm Rank | 25-Man Killing Guild | Realm | Completed On | Points |
|---|---|---|---|---|
| 4 | Archaic Order | EU-Lightning's Blade | May 27, 2012 | 2.67 |
| 3 | Myst | EU-Lightning's Blade | April 4, 2012 | 2.96 |
| 2 | B r e t h r e n | EU-Lightning's Blade | March 25, 2012 | 3.02 |
| 1 | DREAM Paragon | EU-Lightning's Blade | December 22, 2011 | 3.76 |
| Realm Rank | 10-Man Killing Guild | Realm | Completed On | Points |
|---|---|---|---|---|
| 8 | Lord Helmets Royal Guard | EU-Lightning's Blade | September 8, 2012 | 2.24 |
| 7 | Infexious | EU-Lightning's Blade | September 7, 2012 | 2.24 |
| 6 | TEN | EU-Lightning's Blade | September 5, 2012 | 2.25 |
| 4 | High Society | EU-Lightning's Blade | April 12, 2012 | 2.91 |
| 2 | Dreamcatcher | EU-Lightning's Blade | March 11, 2012 | 3.11 |
| 1 | Kickass Unicorns | EU-Lightning's Blade | March 4, 2012 | 3.16 |
