Sign in using your

US-Thorium Brotherhood Yor'sahj the Unsleeping

The chart cannot be displayed as your web browser does not support SVG.

Encounter Facts

Heroic No
Points 1

Kill Counts

25-Man Kill 10-Man Kill
25-Man Guild
10-Man Guild 46

First Kills

This encounter has not yet been defeated with 25 players.

Realm Rank 10-Man Killing Guild Realm Completed On Points
1 Tendency US-Thorium Brotherhood November 29, 2011 1.00
1 Stormfront US-Thorium Brotherhood November 29, 2011 1.00
1 The Risen US-Thorium Brotherhood November 29, 2011 1.00
4 Obsidian Blades US-Thorium Brotherhood November 30, 2011 1.00
4 Bloodforged US-Thorium Brotherhood November 30, 2011 1.00
4 Holy Order of Thaco US-Thorium Brotherhood November 30, 2011 1.00
4 Borean Kilted Yaksmen US-Thorium Brotherhood November 30, 2011 1.00
8 Fury Unbridled US-Thorium Brotherhood December 1, 2011 0.99
8 Neverender US-Thorium Brotherhood December 1, 2011 0.99
8 Sons of Anarchy US-Thorium Brotherhood December 1, 2011 0.99
8 Double Entendre US-Thorium Brotherhood December 1, 2011 0.99
8 Champions of Honor US-Thorium Brotherhood December 1, 2011 0.99
13 Fallen Dawn US-Thorium Brotherhood December 1, 2011 0.99
14 The Nightwatch US-Thorium Brotherhood December 4, 2011 0.99
15 Hells Angels US-Thorium Brotherhood December 5, 2011 0.98
16 Nicostratos US-Thorium Brotherhood January 29, 2012 0.86
17 Guardian US-Thorium Brotherhood January 31, 2012 0.85
18 Order of The BlackLotus US-Thorium Brotherhood February 1, 2012 0.85
18 Argent Inquisition US-Thorium Brotherhood February 1, 2012 0.85
18 Unbroken US-Thorium Brotherhood February 1, 2012 0.85

Most Recent Kills

This encounter has not yet been defeated with 25 players.

Realm Rank 10-Man Killing Guild Realm Completed On Points
42 Wrath And Retribution US-Thorium Brotherhood April 3, 2012 0.74
41 Ordo Tempesta US-Thorium Brotherhood March 21, 2012 0.76
40 mortals US-Thorium Brotherhood March 16, 2012 0.77
38 The Boda Bag Tribe US-Thorium Brotherhood March 10, 2012 0.78
38 Outcasts US-Thorium Brotherhood March 10, 2012 0.78
37 Legion of Fate US-Thorium Brotherhood March 7, 2012 0.78
36 The Watchers Council US-Thorium Brotherhood March 4, 2012 0.79
35 Phoenix Down US-Thorium Brotherhood March 1, 2012 0.79
34 Order of Valhalla US-Thorium Brotherhood February 29, 2012 0.80
33 Fates Glory US-Thorium Brotherhood February 24, 2012 0.81
32 Infinite Jeeves US-Thorium Brotherhood February 16, 2012 0.82
29 Brimstone Knights US-Thorium Brotherhood February 15, 2012 0.82
29 Free Spirits US-Thorium Brotherhood February 15, 2012 0.82
28 Nerds Next Door US-Thorium Brotherhood February 12, 2012 0.83
26 The Branded Few US-Thorium Brotherhood February 10, 2012 0.83
26 Dark Hour US-Thorium Brotherhood February 10, 2012 0.83
25 Over the Line US-Thorium Brotherhood February 8, 2012 0.84
24 Halfway Serious US-Thorium Brotherhood February 7, 2012 0.84
23 Reckoning US-Thorium Brotherhood February 6, 2012 0.84
22 Bad Moon Rising US-Thorium Brotherhood February 2, 2012 0.85
All Realms