Sign in using your

WoW Encounter Statistics

The chart cannot be displayed as your web browser does not support SVG.

Use the left mouse button to cycle between combined, 25-man and 10-man versions of this chart.

Active Guilds

25-Man Guilds 1,780
10-Man Guilds 49,695
Total Guilds 51,475

Encounters

Encounter All Guilds 25-Man Guilds 10-Man Guilds Kills Relative Difficulty
Count % Count % Count % 25-Man 10-Man 25-Man 10-Man
Morchok 48,698 94.61 % 1,779 99.94 % 46,919 94.41 % 4,636 44,062 0.11
Warlord Zon'ozz 48,321 93.87 % 1,776 99.78 % 46,545 93.66 % 4,343 43,978 0.12
Yor'sahj the Unsleeping 48,441 94.11 % 1,777 99.83 % 46,664 93.90 % 4,363 44,078 0.11
Hagara the Stormbinder 48,105 93.45 % 1,776 99.78 % 46,329 93.23 % 4,194 43,911 0.12
Ultraxion 46,272 89.89 % 1,774 99.66 % 44,498 89.54 % 1,257 45,015 0.46
Warmaster Blackhorn 45,428 88.25 % 1,775 99.72 % 43,653 87.84 % 1,232 44,196 0.46
Spine of Deathwing 44,603 86.65 % 1,771 99.49 % 42,832 86.19 % 1,114 43,489 0.51
Madness of Deathwing 43,773 85.04 % 1,771 99.49 % 42,002 84.52 % 1,173 42,600 0.47
Heroic: Morchok 32,813 63.75 % 1,645 92.42 % 31,168 62.72 % 1,692 31,121 0.49
Heroic: Warlord Zon'ozz 16,292 31.65 % 1,320 74.16 % 14,972 30.13 % 1,288 15,004 0.20
Heroic: Yor'sahj the Unsleeping 22,605 43.91 % 1,445 81.18 % 21,160 42.58 % 1,418 21,187 0.38
Heroic: Hagara the Stormbinder 14,305 27.79 % 1,449 81.40 % 12,856 25.87 % 1,481 12,824 0.07
Heroic: Ultraxion 22,413 43.54 % 1,430 80.34 % 20,983 42.22 % 1,395 21,018 0.38
Heroic: Warmaster Blackhorn 9,863 19.16 % 1,203 67.58 % 8,660 17.43 % 1,194 8,669 0.22
Heroic: Spine of Deathwing 5,063 9.84 % 886 49.78 % 4,177 8.41 % 872 4,191 0.48
Heroic: Madness of Deathwing 4,035 7.84 % 825 46.35 % 3,210 6.46 % 817 3,218 0.58

Colors indicate the percentage of active guilds that have defeated an encounter (with thresholds at 25% and 75%.)

Guilds and kills are shown independently as 25-man guilds can defeat encounters on 10-man and vice versa.

A higher relative encounter difficulty value means that the encounter is relatively more difficult in the respective raid format.
This is a statistics on 25-man vs. 10-man difficulty, and not on the (absolute) difficulty of each encounter

Encounters with Significant Relative Difficulty

25-Man Encounter Relative Difficulty
Ultraxion 0.46
Warmaster Blackhorn 0.46
Spine of Deathwing 0.51
Madness of Deathwing 0.47
Heroic: Morchok 0.49
Heroic: Yor'sahj the Unsleeping 0.38
Heroic: Ultraxion 0.38
10-Man Encounter Relative Difficulty
Heroic: Spine of Deathwing 0.48
Heroic: Madness of Deathwing 0.58

Relative encounter difficulty is considered significant above the 0.25 threshold.