Sign in using your

WoW Encounter Statistics

The chart cannot be displayed as your web browser does not support SVG.

Use the left mouse button to cycle between combined, 25-man and 10-man versions of this chart.

Active Guilds

25-Man Guilds 1,215
10-Man Guilds 29,639
Total Guilds 30,854

Encounters

Encounter All Guilds 25-Man Guilds 10-Man Guilds Kills Relative Difficulty
Count % Count % Count % 25-Man 10-Man 25-Man 10-Man
Stone Guard 27,233 88.26 % 1,164 95.80 % 26,069 87.96 % 1,181 26,052 0.40
Feng the Accursed 27,695 89.76 % 1,185 97.53 % 26,510 89.44 % 1,082 26,613 0.45
Gara'jal the Spiritbinder 26,636 86.33 % 1,160 95.47 % 25,476 85.95 % 1,150 25,486 0.41
The Spirit Kings 24,489 79.37 % 1,136 93.50 % 23,353 78.79 % 1,188 23,301 0.36
Elegon 22,212 71.99 % 1,118 92.02 % 21,094 71.17 % 1,244 20,968 0.25
Will of the Emperor 17,657 57.23 % 1,066 87.74 % 16,591 55.98 % 1,112 16,545 0.16
Imperial Vizier Zor'lok 22,314 72.32 % 1,106 91.03 % 21,208 71.55 % 1,366 20,948 0.18
Blade Lord Ta'yak 20,343 65.93 % 1,098 90.37 % 19,245 64.93 % 1,319 19,024 0.13
Garalon 17,336 56.19 % 1,071 88.15 % 16,265 54.88 % 1,200 16,136 0.07
Wind Lord Mel'jarak 16,222 52.58 % 1,058 87.08 % 15,164 51.16 % 1,149 15,073 0.04
Amber-Shaper Un'sok 13,662 44.28 % 1,022 84.12 % 12,640 42.65 % 1,136 12,526 0.12
Grand Empress Shek'zeer 12,953 41.98 % 1,022 84.12 % 11,931 40.25 % 1,130 11,823 0.17
Protectors of the Endless 12,662 41.04 % 1,021 84.03 % 11,641 39.28 % 1,920 10,742 0.55
Tsulong 11,786 38.20 % 987 81.23 % 10,799 36.44 % 1,700 10,086 0.53
Lei Shi 11,720 37.99 % 987 81.23 % 10,733 36.21 % 1,962 9,758 0.60
Sha of Fear 13,309 43.14 % 1,032 84.94 % 12,277 41.42 % 1,370 11,939 0.31
Heroic: Stone Guard 8,227 26.66 % 901 74.16 % 7,326 24.72 % 906 7,321 0.47
Heroic: Feng the Accursed 8,792 28.50 % 938 77.20 % 7,854 26.50 % 937 7,855 0.49
Heroic: Gara'jal the Spiritbinder 7,913 25.65 % 893 73.50 % 7,020 23.69 % 891 7,022 0.46
Heroic: The Spirit Kings 3,413 11.06 % 531 43.70 % 2,882 9.72 % 503 2,910 0.26
Heroic: Elegon 6,527 21.15 % 806 66.34 % 5,721 19.30 % 826 5,701 0.38
Heroic: Will of the Emperor 2,204 7.14 % 408 33.58 % 1,796 6.06 % 388 1,816 0.09
Heroic: Imperial Vizier Zor'lok 2,169 7.03 % 436 35.88 % 1,733 5.85 % 416 1,753 0.01
Heroic: Blade Lord Ta'yak 5,025 16.29 % 742 61.07 % 4,283 14.45 % 736 4,289 0.27
Heroic: Garalon 3,508 11.37 % 578 47.57 % 2,930 9.89 % 576 2,932 0.16
Heroic: Wind Lord Mel'jarak 4,026 13.05 % 687 56.54 % 3,339 11.27 % 699 3,327 0.10
Heroic: Amber-Shaper Un'sok 1,716 5.56 % 408 33.58 % 1,308 4.41 % 411 1,305 0.25
Heroic: Grand Empress Shek'zeer 1,317 4.27 % 336 27.65 % 981 3.31 % 330 987 0.30
Heroic: Protectors of the Endless 843 2.73 % 267 21.98 % 576 1.94 % 266 577 0.49
Heroic: Tsulong 709 2.30 % 234 19.26 % 475 1.60 % 232 477 0.52
Heroic: Lei Shi 1,232 3.99 % 406 33.42 % 826 2.79 % 428 804 0.56
Heroic: Sha of Fear 762 2.47 % 251 20.66 % 511 1.72 % 218 544 0.41

Colors indicate the percentage of active guilds that have defeated an encounter (with thresholds at 25% and 75%.)

Guilds and kills are shown independently as 25-man guilds can defeat encounters on 10-man and vice versa.

A higher relative encounter difficulty value means that the encounter is relatively more difficult in the respective raid format.
This is a statistics on 25-man vs. 10-man difficulty, and not on the (absolute) difficulty of each encounter.

Encounters with Significant Relative Difficulty

25-Man Encounter Relative Difficulty
Stone Guard 0.40
Feng the Accursed 0.45
Gara'jal the Spiritbinder 0.41
The Spirit Kings 0.36
Elegon 0.25
Heroic: Stone Guard 0.47
Heroic: Feng the Accursed 0.49
Heroic: Gara'jal the Spiritbinder 0.46
Heroic: The Spirit Kings 0.26
Heroic: Elegon 0.38
Heroic: Blade Lord Ta'yak 0.27
10-Man Encounter Relative Difficulty
Protectors of the Endless 0.55
Tsulong 0.53
Lei Shi 0.60
Sha of Fear 0.31
Heroic: Amber-Shaper Un'sok 0.25
Heroic: Grand Empress Shek'zeer 0.30
Heroic: Protectors of the Endless 0.49
Heroic: Tsulong 0.52
Heroic: Lei Shi 0.56
Heroic: Sha of Fear 0.41

Relative encounter difficulty is considered significant above the 0.25 threshold.