Sign in using your

WoW Encounter Statistics

The chart cannot be displayed as your web browser does not support SVG.

Use the left mouse button to cycle between combined, 25-man and 10-man versions of this chart.

Active Guilds

25-Man Guilds 1,161
10-Man Guilds 29,956
Total Guilds 31,117

Encounters

Encounter All Guilds 25-Man Guilds 10-Man Guilds Kills Relative Difficulty
Count % Count % Count % 25-Man 10-Man 25-Man 10-Man
Stone Guard 27,240 87.54 % 1,119 96.38 % 26,121 87.20 % 1,187 26,053 0.43
Feng the Accursed 27,883 89.61 % 1,137 97.93 % 26,746 89.28 % 1,094 26,789 0.48
Gara'jal the Spiritbinder 26,849 86.28 % 1,120 96.47 % 25,729 85.89 % 1,159 25,690 0.44
The Spirit Kings 24,577 78.98 % 1,094 94.23 % 23,483 78.39 % 1,203 23,374 0.36
Elegon 22,581 72.57 % 1,092 94.06 % 21,489 71.74 % 1,274 21,307 0.25
Will of the Emperor 17,778 57.13 % 1,034 89.06 % 16,744 55.90 % 1,140 16,638 0.14
Imperial Vizier Zor'lok 22,602 72.64 % 1,068 91.99 % 21,534 71.89 % 1,378 21,224 0.19
Blade Lord Ta'yak 20,758 66.71 % 1,066 91.82 % 19,692 65.74 % 1,329 19,429 0.15
Garalon 17,907 57.55 % 1,045 90.01 % 16,862 56.29 % 1,217 16,690 0.09
Wind Lord Mel'jarak 16,839 54.12 % 1,032 88.89 % 15,807 52.77 % 1,178 15,661 0.06
Amber-Shaper Un'sok 14,258 45.82 % 1,004 86.48 % 13,254 44.24 % 1,159 13,099 0.10
Grand Empress Shek'zeer 13,582 43.65 % 998 85.96 % 12,584 42.01 % 1,168 12,414 0.15
Protectors of the Endless 13,169 42.32 % 1,002 86.30 % 12,167 40.62 % 2,105 11,064 0.58
Tsulong 12,184 39.16 % 966 83.20 % 11,218 37.45 % 1,815 10,369 0.54
Lei Shi 12,041 38.70 % 958 82.52 % 11,083 37.00 % 2,059 9,982 0.61
Sha of Fear 14,208 45.66 % 1,012 87.17 % 13,196 44.05 % 1,459 12,749 0.30
Heroic: Stone Guard 8,252 26.52 % 875 75.37 % 7,377 24.63 % 890 7,362 0.46
Heroic: Feng the Accursed 9,037 29.04 % 914 78.73 % 8,123 27.12 % 915 8,122 0.49
Heroic: Gara'jal the Spiritbinder 8,148 26.19 % 874 75.28 % 7,274 24.28 % 874 7,274 0.46
Heroic: The Spirit Kings 3,441 11.06 % 517 44.53 % 2,924 9.76 % 497 2,944 0.24
Heroic: Elegon 6,638 21.33 % 782 67.36 % 5,856 19.55 % 802 5,836 0.38
Heroic: Will of the Emperor 2,241 7.20 % 403 34.71 % 1,838 6.14 % 387 1,854 0.06
Heroic: Imperial Vizier Zor'lok 2,269 7.29 % 438 37.73 % 1,831 6.11 % 414 1,855 0.00
Heroic: Blade Lord Ta'yak 5,082 16.33 % 714 61.50 % 4,368 14.58 % 719 4,363 0.26
Heroic: Garalon 3,601 11.57 % 563 48.49 % 3,038 10.14 % 567 3,034 0.16
Heroic: Wind Lord Mel'jarak 4,089 13.14 % 665 57.28 % 3,424 11.43 % 686 3,403 0.10
Heroic: Amber-Shaper Un'sok 1,777 5.71 % 405 34.88 % 1,372 4.58 % 412 1,365 0.26
Heroic: Grand Empress Shek'zeer 1,407 4.52 % 340 29.29 % 1,067 3.56 % 331 1,076 0.28
Heroic: Protectors of the Endless 891 2.86 % 265 22.83 % 626 2.09 % 277 614 0.51
Heroic: Tsulong 762 2.45 % 239 20.59 % 523 1.75 % 242 520 0.52
Heroic: Lei Shi 1,264 4.06 % 398 34.28 % 866 2.89 % 435 829 0.58
Heroic: Sha of Fear 901 2.90 % 276 23.77 % 625 2.09 % 224 677 0.33

Colors indicate the percentage of active guilds that have defeated an encounter (with thresholds at 25% and 75%.)

Guilds and kills are shown independently as 25-man guilds can defeat encounters on 10-man and vice versa.

A higher relative encounter difficulty value means that the encounter is relatively more difficult in the respective raid format.
This is a statistics on 25-man vs. 10-man difficulty, and not on the (absolute) difficulty of each encounter.

Encounters with Significant Relative Difficulty

25-Man Encounter Relative Difficulty
Stone Guard 0.43
Feng the Accursed 0.48
Gara'jal the Spiritbinder 0.44
The Spirit Kings 0.36
Elegon 0.25
Heroic: Stone Guard 0.46
Heroic: Feng the Accursed 0.49
Heroic: Gara'jal the Spiritbinder 0.46
Heroic: Elegon 0.38
Heroic: Blade Lord Ta'yak 0.26
10-Man Encounter Relative Difficulty
Protectors of the Endless 0.58
Tsulong 0.54
Lei Shi 0.61
Sha of Fear 0.30
Heroic: Amber-Shaper Un'sok 0.26
Heroic: Grand Empress Shek'zeer 0.28
Heroic: Protectors of the Endless 0.51
Heroic: Tsulong 0.52
Heroic: Lei Shi 0.58
Heroic: Sha of Fear 0.33

Relative encounter difficulty is considered significant above the 0.25 threshold.