Sign in using your

WoW Encounter Statistics for EU-Lightbringer

The chart cannot be displayed as your web browser does not support SVG.

Use the left mouse button to cycle between combined, 25-man and 10-man versions of this chart.

Active Guilds

25-Man Guilds 5
10-Man Guilds 115
Total Guilds 120

Encounters

Encounter All Guilds 25-Man Guilds 10-Man Guilds Kills Relative Difficulty
Count % Count % Count % 25-Man 10-Man 25-Man 10-Man
Magmaw 112 93.33 % 5 100.00 % 107 93.04 % 1 111 0.58
Omnotron Defense System 107 89.17 % 5 100.00 % 102 88.70 % 2 105 0.11
Maloriak 105 87.50 % 5 100.00 % 100 86.96 % 6 99 0.14
Atramedes 103 85.83 % 5 100.00 % 98 85.22 % 4 99 0.14
Chimaeron 104 86.67 % 5 100.00 % 99 86.09 % 4 100 0.13
Nefarian 92 76.67 % 5 100.00 % 87 75.65 % 6 86 0.25
Halfus Wyrmbreaker 113 94.17 % 5 100.00 % 108 93.91 % 1 112 0.58
Valiona and Theralion 107 89.17 % 5 100.00 % 102 88.70 % 4 103 0.10
Ascendant Council 103 85.83 % 5 100.00 % 98 85.22 % 1 102 0.54
Cho'gall 97 80.83 % 5 100.00 % 92 80.00 % 1 96 0.51
Conclave of Wind 105 87.50 % 5 100.00 % 100 86.96 % 1 104 0.55
Al'Akir 94 78.33 % 5 100.00 % 89 77.39 % 2 92 0.02
Heroic: Magmaw 26 21.67 % 3 60.00 % 23 20.00 % 4 22 0.25
Heroic: Omnotron Defense System 19 15.83 % 1 20.00 % 18 15.65 % 1 18 0.59
Heroic: Maloriak 21 17.50 % 3 60.00 % 18 15.65 % 3 18 0.18
Heroic: Atramedes 25 20.83 % 3 60.00 % 22 19.13 % 3 22 0.00
Heroic: Chimaeron 24 20.00 % 3 60.00 % 21 18.26 % 3 21 0.04
Heroic: Nefarian 7.50 % 9 7.83 % 9
Heroic: Halfus Wyrmbreaker 55 45.83 % 5 100.00 % 50 43.48 % 5 50 0.17
Heroic: Valiona and Theralion 21 17.50 % 3 60.00 % 18 15.65 % 3 18 0.18
Heroic: Ascendant Council 6.67 % 8 6.96 % 8
Heroic: Cho'gall 14 11.67 % 1 20.00 % 13 11.30 % 14
Heroic: Sinestra 5.00 % 6 5.22 % 6
Heroic: Conclave of Wind 11 9.17 % 2 40.00 % 9 7.83 % 2 9 0.39
Heroic: Al'Akir 6.67 % 8 6.96 % 8

Colors indicate the percentage of active guilds that have defeated an encounter (with thresholds at 25% and 75%.)

Guilds and kills are shown independently as 25-man guilds can defeat encounters on 10-man and vice versa.

A higher relative encounter difficulty value means that the encounter is relatively more difficult in the respective raid format.
This is a statistics on 25-man vs. 10-man difficulty, and not on the (absolute) difficulty of each encounter.

Encounters with Significant Relative Difficulty

25-Man Encounter Relative Difficulty
Magmaw 0.58
Halfus Wyrmbreaker 0.58
Ascendant Council 0.54
Cho'gall 0.51
Conclave of Wind 0.55
Heroic: Omnotron Defense System 0.59
10-Man Encounter Relative Difficulty
Nefarian 0.25
Heroic: Conclave of Wind 0.39

Relative encounter difficulty is considered significant above the 0.25 threshold.

All Realms