Sign in using your

WoW Encounter Statistics for US-Aggramar

The chart cannot be displayed as your web browser does not support SVG.

Use the left mouse button to cycle between combined, 25-man and 10-man versions of this chart.

Active Guilds

25-Man Guilds 6
10-Man Guilds 109
Total Guilds 115

Encounters

Encounter All Guilds 25-Man Guilds 10-Man Guilds Kills Relative Difficulty
Count % Count % Count % 25-Man 10-Man 25-Man 10-Man
Magmaw 103 89.57 % 6 100.00 % 97 88.99 % 4 99 0.01
Omnotron Defense System 100 86.96 % 6 100.00 % 94 86.24 % 2 98 0.50
Maloriak 96 83.48 % 6 100.00 % 90 82.57 % 5 91 0.17
Atramedes 95 82.61 % 6 100.00 % 89 81.65 % 5 90 0.17
Chimaeron 92 80.00 % 6 100.00 % 86 78.90 % 5 87 0.20
Nefarian 84 73.04 % 5 83.33 % 79 72.48 % 5 79 0.28
Halfus Wyrmbreaker 104 90.43 % 6 100.00 % 98 89.91 % 5 99 0.09
Valiona and Theralion 101 87.83 % 6 100.00 % 95 87.16 % 4 97 0.01
Ascendant Council 93 80.87 % 6 100.00 % 87 79.82 % 2 91 0.46
Cho'gall 87 75.65 % 6 100.00 % 81 74.31 % 4 83 0.15
Conclave of Wind 96 83.48 % 6 100.00 % 90 82.57 % 4 92 0.06
Al'Akir 82 71.30 % 6 100.00 % 76 69.72 % 2 80 0.39
Heroic: Magmaw 24 20.87 % 2 33.33 % 22 20.18 % 2 22 0.38
Heroic: Omnotron Defense System 13 11.30 % 2 33.33 % 11 10.09 % 3 10 0.51
Heroic: Maloriak 15 13.04 % 2 33.33 % 13 11.93 % 2 13 0.05
Heroic: Atramedes 19 16.52 % 2 33.33 % 17 15.60 % 3 16 0.22
Heroic: Chimaeron 19 16.52 % 2 33.33 % 17 15.60 % 4 15 0.45
Heroic: Nefarian 7 6.09 % 1 16.67 % 6 5.50 % 7
Heroic: Halfus Wyrmbreaker 38 33.04 % 4 66.67 % 34 31.19 % 4 34 0.20
Heroic: Valiona and Theralion 20 17.39 % 2 33.33 % 18 16.51 % 1 19 0.64
Heroic: Ascendant Council 6.96 % 8 7.34 % 8
Heroic: Cho'gall 10.43 % 12 11.01 % 12
Heroic: Sinestra 2.61 % 3 2.75 % 3
Heroic: Conclave of Wind 7 6.09 % 1 16.67 % 6 5.50 % 1 6 0.12
Heroic: Al'Akir 2.61 % 3 2.75 % 3

Colors indicate the percentage of active guilds that have defeated an encounter (with thresholds at 25% and 75%.)

Guilds and kills are shown independently as 25-man guilds can defeat encounters on 10-man and vice versa.

A higher relative encounter difficulty value means that the encounter is relatively more difficult in the respective raid format.
This is a statistics on 25-man vs. 10-man difficulty, and not on the (absolute) difficulty of each encounter.

Encounters with Significant Relative Difficulty

25-Man Encounter Relative Difficulty
Omnotron Defense System 0.50
Ascendant Council 0.46
Al'Akir 0.39
Heroic: Magmaw 0.38
Heroic: Valiona and Theralion 0.64
10-Man Encounter Relative Difficulty
Nefarian 0.28
Heroic: Omnotron Defense System 0.51
Heroic: Chimaeron 0.45

Relative encounter difficulty is considered significant above the 0.25 threshold.

All Realms