WoW Encounter Statistics for EU-Nefarian
Use the left mouse button to cycle between combined, 25-man and 10-man versions of this chart.
Active Guilds
| 25-Man Guilds | 0 |
|---|---|
| 10-Man Guilds | 17 |
| Total Guilds | 17 |
Encounters
| Encounter | All Guilds | 25-Man Guilds | 10-Man Guilds | Kills | Relative Difficulty | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Count | % | Count | % | Count | % | 25-Man | 10-Man | 25-Man | 10-Man | |
| Stone Guard | 100.00 % | 17 | 100.00 % | 17 | ||||||
| Feng the Accursed | 94.12 % | 16 | 94.12 % | 16 | ||||||
| Gara'jal the Spiritbinder | 94.12 % | 16 | 94.12 % | 16 | ||||||
| The Spirit Kings | 82.35 % | 14 | 82.35 % | 14 | ||||||
| Elegon | 82.35 % | 14 | 82.35 % | 14 | ||||||
| Will of the Emperor | 64.71 % | 11 | 64.71 % | 11 | ||||||
| Imperial Vizier Zor'lok | 76.47 % | 13 | 76.47 % | 13 | ||||||
| Blade Lord Ta'yak | 70.59 % | 12 | 70.59 % | 12 | ||||||
| Garalon | 64.71 % | 11 | 64.71 % | 11 | ||||||
| Wind Lord Mel'jarak | 52.94 % | 9 | 52.94 % | 9 | ||||||
| Amber-Shaper Un'sok | 47.06 % | 8 | 47.06 % | 8 | ||||||
| Grand Empress Shek'zeer | 35.29 % | 6 | 35.29 % | 6 | ||||||
| Protectors of the Endless | 29.41 % | 5 | 29.41 % | 5 | ||||||
| Tsulong | 29.41 % | 5 | 29.41 % | 5 | ||||||
| Lei Shi | 35.29 % | 6 | 35.29 % | 6 | ||||||
| Sha of Fear | 35.29 % | 6 | 35.29 % | 6 | ||||||
| Heroic: Stone Guard | 35.29 % | 6 | 35.29 % | 6 | ||||||
| Heroic: Feng the Accursed | 41.18 % | 7 | 41.18 % | 7 | ||||||
| Heroic: Gara'jal the Spiritbinder | 23.53 % | 4 | 23.53 % | 4 | ||||||
| Heroic: The Spirit Kings | 5.88 % | 1 | 5.88 % | 1 | ||||||
| Heroic: Elegon | 5.88 % | 1 | 5.88 % | 1 | ||||||
| Heroic: Will of the Emperor | ||||||||||
| Heroic: Imperial Vizier Zor'lok | 5.88 % | 1 | 5.88 % | 1 | ||||||
| Heroic: Blade Lord Ta'yak | 5.88 % | 1 | 5.88 % | 1 | ||||||
| Heroic: Garalon | 5.88 % | 1 | 5.88 % | 1 | ||||||
| Heroic: Wind Lord Mel'jarak | 5.88 % | 1 | 5.88 % | 1 | ||||||
| Heroic: Amber-Shaper Un'sok | ||||||||||
| Heroic: Grand Empress Shek'zeer | ||||||||||
| Heroic: Protectors of the Endless | ||||||||||
| Heroic: Tsulong | ||||||||||
| Heroic: Lei Shi | ||||||||||
| Heroic: Sha of Fear | ||||||||||
Colors indicate the percentage of active guilds that have defeated an encounter (with thresholds at 25% and 75%.)
Guilds and kills are shown independently as 25-man guilds can defeat encounters on 10-man and vice versa.
A higher relative encounter difficulty value means that the encounter is relatively more difficult in the respective raid format.
This is a statistics on 25-man vs. 10-man difficulty, and not on the (absolute) difficulty of each encounter.
