Sign in using your

WoW Encounter Statistics for TW-Wrathbringer

The chart cannot be displayed as your web browser does not support SVG.

Use the left mouse button to cycle between combined, 25-man and 10-man versions of this chart.

Active Guilds

25-Man Guilds 0
10-Man Guilds 29
Total Guilds 29

Encounters

Encounter All Guilds 25-Man Guilds 10-Man Guilds Kills Relative Difficulty
Count % Count % Count % 25-Man 10-Man 25-Man 10-Man
Stone Guard 82.76 % 24 82.76 % 3 21 0.28
Feng the Accursed 89.66 % 26 89.66 % 3 23 0.21
Gara'jal the Spiritbinder 93.10 % 27 93.10 % 1 26 0.59
The Spirit Kings 72.41 % 21 72.41 % 1 20 0.47
Elegon 82.76 % 24 82.76 % 3 21 0.28
Will of the Emperor 68.97 % 20 68.97 % 1 19 0.44
Imperial Vizier Zor'lok 72.41 % 21 72.41 % 2 19 0.10
Blade Lord Ta'yak 75.86 % 22 75.86 % 22
Garalon 62.07 % 18 62.07 % 18
Wind Lord Mel'jarak 58.62 % 17 58.62 % 1 16 0.34
Amber-Shaper Un'sok 62.07 % 18 62.07 % 2 16 0.24
Grand Empress Shek'zeer 44.83 % 13 44.83 % 13
Protectors of the Endless 48.28 % 14 48.28 % 2 12 0.43
Tsulong 37.93 % 11 37.93 % 1 10 0.05
Lei Shi 37.93 % 11 37.93 % 1 10 0.05
Sha of Fear 58.62 % 17 58.62 % 2 15 0.29
Heroic: Stone Guard 44.83 % 13 44.83 % 1 12 0.32
Heroic: Feng the Accursed 55.17 % 16 55.17 % 2 14 0.14
Heroic: Gara'jal the Spiritbinder 48.28 % 14 48.28 % 14
Heroic: The Spirit Kings 27.59 % 8 27.59 % 1 7 0.14
Heroic: Elegon 55.17 % 16 55.17 % 1 15 0.46
Heroic: Will of the Emperor 13.79 % 4 13.79 % 4
Heroic: Imperial Vizier Zor'lok 17.24 % 5 17.24 % 5
Heroic: Blade Lord Ta'yak 41.38 % 12 41.38 % 12
Heroic: Garalon 27.59 % 8 27.59 % 8
Heroic: Wind Lord Mel'jarak 41.38 % 12 41.38 % 1 11 0.26
Heroic: Amber-Shaper Un'sok 17.24 % 5 17.24 % 5
Heroic: Grand Empress Shek'zeer 13.79 % 4 13.79 % 1 3 0.63
Heroic: Protectors of the Endless 10.34 % 3 10.34 % 3
Heroic: Tsulong 10.34 % 3 10.34 % 3
Heroic: Lei Shi 13.79 % 4 13.79 % 4
Heroic: Sha of Fear 6.90 % 2 6.90 % 2

Colors indicate the percentage of active guilds that have defeated an encounter (with thresholds at 25% and 75%.)

Guilds and kills are shown independently as 25-man guilds can defeat encounters on 10-man and vice versa.

A higher relative encounter difficulty value means that the encounter is relatively more difficult in the respective raid format.
This is a statistics on 25-man vs. 10-man difficulty, and not on the (absolute) difficulty of each encounter.

Encounters with Significant Relative Difficulty

25-Man Encounter Relative Difficulty
Gara'jal the Spiritbinder 0.59
The Spirit Kings 0.47
Will of the Emperor 0.44
Wind Lord Mel'jarak 0.34
Heroic: Stone Guard 0.32
Heroic: Elegon 0.46
Heroic: Wind Lord Mel'jarak 0.26
10-Man Encounter Relative Difficulty
Stone Guard 0.28
Elegon 0.28
Protectors of the Endless 0.43
Sha of Fear 0.29
Heroic: Grand Empress Shek'zeer 0.63

Relative encounter difficulty is considered significant above the 0.25 threshold.

All Realms