<Ingenious> on EU-Eredar
Guild Facts
| Faction | Horde |
|---|---|
| Region | EU |
| Realm | EU-Eredar |
| Bracket | 10 |
| Status | Heroic: 7 / 16 Top 7.7 % |
| Points | 29.79 Top 6.9 % |
| World Rank | 2062 |
| Region Rank | 1253 |
| Realm Rank | 25 |
| Armory | Ingenious |
| Last Update | 15 days ago |
| Favorite |
Profile
This guild has no profile yet.
Encounters
| Encounter | Completed On | Points | Bracket | World Rank | Region Rank | Realm Rank |
|---|---|---|---|---|---|---|
| Stone Guard | October 3, 2012 | 0.98 | 10 | 565 | 18 | 1 |
| Feng the Accursed | October 3, 2012 | 0.98 | 10 | 233 | 9 | 1 |
| Gara'jal the Spiritbinder | October 3, 2012 | 0.98 | 10 | 80 | 3 | 1 |
| The Spirit Kings | October 4, 2012 | 0.98 | 10 | 339 | 113 | 6 |
| Elegon | October 7, 2012 | 0.97 | 10 | 330 | 214 | 8 |
| Will of the Emperor | October 8, 2012 | 1.93 | 10 | 343 | 227 | 7 |
| Imperial Vizier Zor'lok | October 31, 2012 | 0.91 | 10 | 386 | 1 | 1 |
| Blade Lord Ta'yak | October 31, 2012 | 0.91 | 10 | 211 | 1 | 1 |
| Garalon | November 2, 2012 | 0.90 | 10 | 581 | 367 | 9 |
| Wind Lord Mel'jarak | November 5, 2012 | 0.90 | 10 | 623 | 394 | 13 |
| Amber-Shaper Un'sok | November 5, 2012 | 0.90 | 10 | 245 | 156 | 4 |
| Grand Empress Shek'zeer | November 6, 2012 | 1.79 | 10 | 269 | 160 | 3 |
| Protectors of the Endless | November 16, 2012 | 0.87 | 10 | 766 | 461 | 10 |
| Tsulong | November 16, 2012 | 0.87 | 10 | 686 | 414 | 12 |
| Lei Shi | November 16, 2012 | 0.87 | 10 | 607 | 367 | 11 |
| Sha of Fear | November 19, 2012 | 1.73 | 10 | 767 | 424 | 8 |
| Heroic: Stone Guard | October 12, 2012 | 1.91 | 10 | 248 | 164 | 6 |
| Heroic: Feng the Accursed | October 16, 2012 | 1.89 | 10 | 373 | 270 | 6 |
| Heroic: Gara'jal the Spiritbinder | November 2, 2012 | 1.81 | 10 | 559 | 378 | 9 |
| Heroic: The Spirit Kings | December 5, 2012 | 1.67 | 10 | 849 | 554 | 14 |
| Heroic: Elegon | November 19, 2012 | 1.73 | 10 | 614 | 383 | 9 |
| Heroic: Will of the Emperor | ||||||
| Heroic: Imperial Vizier Zor'lok | ||||||
| Heroic: Blade Lord Ta'yak | December 3, 2012 | 1.68 | 10 | 719 | 472 | 12 |
| Heroic: Garalon | ||||||
| Heroic: Wind Lord Mel'jarak | December 17, 2012 | 1.63 | 10 | 670 | 419 | 13 |
| Heroic: Amber-Shaper Un'sok | ||||||
| Heroic: Grand Empress Shek'zeer | ||||||
| Heroic: Protectors of the Endless | ||||||
| Heroic: Tsulong | ||||||
| Heroic: Lei Shi | ||||||
| Heroic: Sha of Fear |
Patch History
| Patch | Bracket | Status | Points | World Rank | Region Rank | Realm Rank |
|---|---|---|---|---|---|---|
| Mists of Pandaria (5.0) | 10 | Top 7.7 % | Top 6.9 % | 2062 | 1253 | 25 |
| Hour of Twilight (4.3) | 10 | Top 0.1 % | Top 4.8 % | 2694 | 1438 | 21 |
| Rage of the Firelands (4.2) | 10 | Top 0.1 % | Top 6.2 % | 1766 | 916 | 15 |
| Cataclysm (4.0) | 10 | Top 3.7 % | Top 12.0 % | 8538 | 4799 | 62 |
Current Roster
Loading...
Roster Changes
Loading...
Plugins
Wowtrack provides the following plugins you can include on your web site:
| Plugin | Display | Code |
|---|---|---|
| Rank | ||
| Status | ||
| Progress | ||
| Combined |
Please see the plugins page for information on how to customize these plugins, or export the data as JSON.
