<Nox Invictus> on US-Antonidas
Guild Facts
| Faction | Horde |
|---|---|
| Region | US |
| Realm | US-Antonidas |
| Bracket | 10 |
| Status | 16 / 16 Top 23.9 % |
| Points | 14.87 Top 27.3 % |
| World Rank | 8162 |
| Region Rank | 2711 |
| Realm Rank | 9 |
| Armory | Nox Invictus |
| Last Update | 13 days ago |
| Favorite |
Profile
This guild has no profile yet.
Encounters
| Encounter | Completed On | Points | Bracket | World Rank | Region Rank | Realm Rank |
|---|---|---|---|---|---|---|
| Stone Guard | October 30, 2012 | 0.91 | 10 | 15738 | 5585 | 16 |
| Feng the Accursed | October 31, 2012 | 0.91 | 10 | 13869 | 4792 | 13 |
| Gara'jal the Spiritbinder | November 4, 2012 | 0.90 | *10 | 12425 | 4112 | 10 |
| The Spirit Kings | November 6, 2012 | 0.90 | 10 | 12071 | 3968 | 10 |
| Elegon | November 19, 2012 | 0.87 | 10 | 8891 | 2804 | 9 |
| Will of the Emperor | November 19, 2012 | 1.73 | 10 | 8147 | 2522 | 5 |
| Imperial Vizier Zor'lok | December 19, 2012 | 0.81 | 10 | 14229 | 4962 | 12 |
| Blade Lord Ta'yak | December 21, 2012 | 0.81 | 10 | 11068 | 3698 | 9 |
| Garalon | February 4, 2013 | 0.73 | 10 | 10340 | 3536 | 10 |
| Wind Lord Mel'jarak | January 30, 2013 | 0.74 | 10 | 8744 | 2942 | 7 |
| Amber-Shaper Un'sok | March 5, 2013 | 0.69 | 10 | 8913 | 3068 | 8 |
| Grand Empress Shek'zeer | March 5, 2013 | 1.38 | 10 | 8277 | 2791 | 7 |
| Protectors of the Endless | February 26, 2013 | 0.70 | *10 | 8105 | 2732 | 8 |
| Tsulong | February 26, 2013 | 0.70 | 10 | 7525 | 2513 | 8 |
| Lei Shi | February 26, 2013 | 0.70 | 10 | 7434 | 2479 | 7 |
| Sha of Fear | February 28, 2013 | 1.40 | 10 | 7480 | 2503 | 8 |
| Heroic: Stone Guard | ||||||
| Heroic: Feng the Accursed | ||||||
| Heroic: Gara'jal the Spiritbinder | ||||||
| Heroic: The Spirit Kings | ||||||
| Heroic: Elegon | ||||||
| Heroic: Will of the Emperor | ||||||
| Heroic: Imperial Vizier Zor'lok | ||||||
| Heroic: Blade Lord Ta'yak | ||||||
| Heroic: Garalon | ||||||
| Heroic: Wind Lord Mel'jarak | ||||||
| Heroic: Amber-Shaper Un'sok | ||||||
| Heroic: Grand Empress Shek'zeer | ||||||
| Heroic: Protectors of the Endless | ||||||
| Heroic: Tsulong | ||||||
| Heroic: Lei Shi | ||||||
| Heroic: Sha of Fear |
* Encounter defeated on both brackets.
Patch History
| Patch | Bracket | Status | Points | World Rank | Region Rank | Realm Rank |
|---|---|---|---|---|---|---|
| Mists of Pandaria (5.0) | 10 | Top 23.9 % | Top 27.3 % | 8162 | 2711 | 9 |
| Hour of Twilight (4.3) | 10 | Top 17.6 % | Top 19.4 % | 11228 | 3578 | 11 |
| Rage of the Firelands (4.2) | 10 | Top 44.9 % | Top 47.8 % | 26126 | 8901 | 26 |
| Cataclysm (4.0) | 10 | Top 28.3 % | Top 37.5 % | 25958 | 9051 | 26 |
Current Roster
Loading...
Roster Changes
Loading...
Plugins
Wowtrack provides the following plugins you can include on your web site:
| Plugin | Display | Code |
|---|---|---|
| Rank | ||
| Status | ||
| Progress | ||
| Combined |
Please see the plugins page for information on how to customize these plugins, or export the data as JSON.
