<Exodus> on US-Cho'gall
Guild Facts
| Faction | Horde |
|---|---|
| Region | US |
| Realm | US-Cho'gall |
| Bracket | 10 |
| Status | Heroic: 12 / 16 Top 2.1 % |
| Points | 33.94 Top 4.6 % |
| World Rank | 1353 |
| Region Rank | 366 |
| Realm Rank | 6 |
| Armory | Exodus |
| Last Update | 12 days ago |
| Favorite |
Profile
This guild has no profile yet.
Encounters
| Encounter | Completed On | Points | Bracket | World Rank | Region Rank | Realm Rank |
|---|---|---|---|---|---|---|
| Stone Guard | January 20, 2013 | 0.75 | 10 | 24292 | 9265 | 57 |
| Feng the Accursed | January 20, 2013 | 0.75 | 10 | 23461 | 8806 | 58 |
| Gara'jal the Spiritbinder | January 20, 2013 | 0.75 | 10 | 21738 | 8051 | 51 |
| The Spirit Kings | January 21, 2013 | 0.75 | 10 | 20833 | 7647 | 51 |
| Elegon | January 21, 2013 | 0.75 | 10 | 14737 | 5153 | 44 |
| Will of the Emperor | January 21, 2013 | 1.51 | 10 | 13574 | 4662 | 38 |
| Imperial Vizier Zor'lok | January 18, 2013 | 0.76 | *25 | 1121 | 406 | 5 |
| Blade Lord Ta'yak | January 21, 2013 | 0.75 | 10 | 12420 | 4314 | 36 |
| Garalon | January 21, 2013 | 0.75 | 10 | 9412 | 3147 | 28 |
| Wind Lord Mel'jarak | January 21, 2013 | 0.75 | 10 | 8148 | 2704 | 23 |
| Amber-Shaper Un'sok | January 19, 2013 | 0.76 | 10 | 6344 | 2035 | 17 |
| Grand Empress Shek'zeer | January 21, 2013 | 1.51 | 10 | 5802 | 1841 | 15 |
| Protectors of the Endless | January 20, 2013 | 0.75 | 10 | 6198 | 1947 | 22 |
| Tsulong | January 19, 2013 | 0.76 | 10 | 5744 | 1769 | 20 |
| Lei Shi | January 17, 2013 | 0.76 | 10 | 5572 | 1706 | 20 |
| Sha of Fear | January 20, 2013 | 1.51 | 10 | 5330 | 1641 | 20 |
| Heroic: Stone Guard | January 20, 2013 | 1.51 | 10 | 5738 | 1677 | 17 |
| Heroic: Feng the Accursed | January 20, 2013 | 1.51 | 10 | 4717 | 1394 | 16 |
| Heroic: Gara'jal the Spiritbinder | January 20, 2013 | 1.51 | 10 | 3925 | 1136 | 14 |
| Heroic: The Spirit Kings | January 21, 2013 | 1.51 | 10 | 2000 | 537 | 7 |
| Heroic: Elegon | January 21, 2013 | 1.51 | 10 | 3115 | 873 | 12 |
| Heroic: Will of the Emperor | ||||||
| Heroic: Imperial Vizier Zor'lok | January 18, 2013 | **1.52 | 25 | 232 | 80 | 1 |
| Heroic: Blade Lord Ta'yak | January 21, 2013 | 1.51 | 10 | 2274 | 618 | 9 |
| Heroic: Garalon | ||||||
| Heroic: Wind Lord Mel'jarak | January 21, 2013 | 1.51 | 10 | 1463 | 400 | 5 |
| Heroic: Amber-Shaper Un'sok | January 19, 2013 | 1.51 | 10 | 473 | 90 | 1 |
| Heroic: Grand Empress Shek'zeer | ||||||
| Heroic: Protectors of the Endless | January 23, 2013 | 1.50 | 10 | 261 | 46 | 1 |
| Heroic: Tsulong | January 19, 2013 | 1.51 | 10 | 173 | 24 | 1 |
| Heroic: Lei Shi | January 17, 2013 | 1.52 | 10 | 271 | 41 | 1 |
| Heroic: Sha of Fear | January 22, 2013 | 3.01 | 10 | 101 | 13 | 1 |
* Encounter defeated on both brackets.
** Points disregarded due to bracket mismatch.
Patch History
| Patch | Bracket | Status | Points | World Rank | Region Rank | Realm Rank |
|---|---|---|---|---|---|---|
| Mists of Pandaria (5.0) | 10 | Top 2.1 % | Top 4.6 % | 1353 | 366 | 6 |
Current Roster
Loading...
Roster Changes
Loading...
Plugins
Wowtrack provides the following plugins you can include on your web site:
| Plugin | Display | Code |
|---|---|---|
| Rank | ||
| Status | ||
| Progress | ||
| Combined |
Please see the plugins page for information on how to customize these plugins, or export the data as JSON.
