<Rise of Legends> on US-Emerald Dream
Guild Facts
| Faction | Horde |
|---|---|
| Region | US |
| Realm | US-Emerald Dream |
| Bracket | 10 |
| Status | Heroic: 3 / 16 Top 16.7 % |
| Points | 21.66 Top 16.2 % |
| World Rank | 4870 |
| Region Rank | 1493 |
| Realm Rank | 11 |
| Armory | Rise of Legends |
| Last Update | 5 days ago |
| Favorite |
Profile
This guild has no profile yet.
Encounters
| Encounter | Completed On | Points | Bracket | World Rank | Region Rank | Realm Rank |
|---|---|---|---|---|---|---|
| Stone Guard | October 9, 2012 | 0.96 | 10 | 6628 | 2067 | 18 |
| Feng the Accursed | October 11, 2012 | 0.96 | 10 | 5733 | 1892 | 14 |
| Gara'jal the Spiritbinder | October 16, 2012 | 0.94 | 10 | 6066 | 1878 | 17 |
| The Spirit Kings | October 16, 2012 | 0.94 | 10 | 5403 | 1670 | 13 |
| Elegon | November 6, 2012 | 0.90 | 10 | 6660 | 1980 | 17 |
| Will of the Emperor | October 31, 2012 | 1.82 | 10 | 5008 | 1454 | 13 |
| Imperial Vizier Zor'lok | November 1, 2012 | 0.91 | 10 | 1220 | 633 | 4 |
| Blade Lord Ta'yak | November 4, 2012 | 0.90 | 10 | 2087 | 656 | 3 |
| Garalon | November 15, 2012 | 0.88 | 10 | 3225 | 921 | 10 |
| Wind Lord Mel'jarak | November 29, 2012 | 0.85 | 10 | 4271 | 1206 | 9 |
| Amber-Shaper Un'sok | December 5, 2012 | 0.84 | 10 | 3883 | 1078 | 6 |
| Grand Empress Shek'zeer | December 5, 2012 | 1.67 | 10 | 3340 | 895 | 6 |
| Protectors of the Endless | December 5, 2012 | 0.84 | 10 | 3414 | 911 | 5 |
| Tsulong | December 5, 2012 | 0.84 | 10 | 3140 | 832 | 5 |
| Lei Shi | December 5, 2012 | 0.84 | 10 | 3045 | 800 | 5 |
| Sha of Fear | December 6, 2012 | 1.67 | 10 | 2709 | 714 | 4 |
| Heroic: Stone Guard | December 12, 2012 | 1.64 | 10 | 4608 | 1251 | 6 |
| Heroic: Feng the Accursed | December 13, 2012 | 1.64 | 10 | 3377 | 905 | 5 |
| Heroic: Gara'jal the Spiritbinder | December 13, 2012 | 1.64 | 10 | 2497 | 631 | 5 |
| Heroic: The Spirit Kings | ||||||
| Heroic: Elegon | ||||||
| Heroic: Will of the Emperor | ||||||
| Heroic: Imperial Vizier Zor'lok | ||||||
| Heroic: Blade Lord Ta'yak | ||||||
| Heroic: Garalon | ||||||
| Heroic: Wind Lord Mel'jarak | ||||||
| Heroic: Amber-Shaper Un'sok | ||||||
| Heroic: Grand Empress Shek'zeer | ||||||
| Heroic: Protectors of the Endless | ||||||
| Heroic: Tsulong | ||||||
| Heroic: Lei Shi | ||||||
| Heroic: Sha of Fear |
Patch History
| Patch | Bracket | Status | Points | World Rank | Region Rank | Realm Rank |
|---|---|---|---|---|---|---|
| Mists of Pandaria (5.0) | 10 | Top 16.7 % | Top 16.2 % | 4870 | 1493 | 11 |
| Hour of Twilight (4.3) | 10 | Top 0.1 % | Top 10.0 % | 7513 | 2319 | 15 |
| Rage of the Firelands (4.2) | 10 | Top 8.4 % | Top 15.1 % | 8998 | 2769 | 17 |
| Cataclysm (4.0) | 10 | Top 9.3 % | Top 14.6 % | 10329 | 3109 | 19 |
Current Roster
Loading...
Roster Changes
Loading...
Plugins
Wowtrack provides the following plugins you can include on your web site:
| Plugin | Display | Code |
|---|---|---|
| Rank | ||
| Status | ||
| Progress | ||
| Combined |
Please see the plugins page for information on how to customize these plugins, or export the data as JSON.
