<Electrotuned> on US-Kargath
Guild Facts
| Faction | Horde |
|---|---|
| Region | US |
| Realm | US-Kargath |
| Bracket | 10 |
| Status | Heroic: 5 / 16 Top 11.3 % |
| Points | 24.74 Top 11.7 % |
| World Rank | 3501 |
| Region Rank | 1010 |
| Realm Rank | 6 |
| Armory | Electrotuned |
| Last Update | 11 days ago |
| Favorite |
Profile
This guild has no profile yet.
Encounters
| Encounter | Completed On | Points | Bracket | World Rank | Region Rank | Realm Rank |
|---|---|---|---|---|---|---|
| Stone Guard | October 7, 2012 | 0.97 | 10 | 4952 | 1651 | 6 |
| Feng the Accursed | October 7, 2012 | 0.97 | *10 | 3137 | 1055 | 5 |
| Gara'jal the Spiritbinder | October 14, 2012 | 0.95 | 10 | 5035 | 1645 | 6 |
| The Spirit Kings | October 14, 2012 | 0.95 | *10 | 4453 | 1415 | 4 |
| Elegon | October 22, 2012 | 0.93 | *10 | 3677 | 1078 | 3 |
| Will of the Emperor | October 29, 2012 | 1.83 | 10 | 4461 | 1318 | 6 |
| Imperial Vizier Zor'lok | November 5, 2012 | 0.90 | 10 | 3780 | 1246 | 3 |
| Blade Lord Ta'yak | November 6, 2012 | 0.90 | 10 | 2879 | 849 | 4 |
| Garalon | November 13, 2012 | 0.88 | 10 | 2854 | 821 | 2 |
| Wind Lord Mel'jarak | November 26, 2012 | 0.85 | 10 | 3793 | 1058 | 4 |
| Amber-Shaper Un'sok | December 2, 2012 | 0.84 | 10 | 3427 | 957 | 3 |
| Grand Empress Shek'zeer | December 2, 2012 | 1.68 | 10 | 2932 | 789 | 4 |
| Protectors of the Endless | December 2, 2012 | 0.84 | 10 | 3019 | 797 | 4 |
| Tsulong | December 3, 2012 | 0.84 | 10 | 2885 | 763 | 3 |
| Lei Shi | December 3, 2012 | 0.84 | 10 | 2798 | 737 | 2 |
| Sha of Fear | December 9, 2012 | 1.66 | 10 | 2978 | 790 | 3 |
| Heroic: Stone Guard | November 18, 2012 | 1.74 | 10 | 3354 | 922 | 2 |
| Heroic: Feng the Accursed | November 29, 2012 | 1.69 | 10 | 2492 | 640 | 2 |
| Heroic: Gara'jal the Spiritbinder | January 26, 2013 | 1.49 | 10 | 4190 | 1242 | 7 |
| Heroic: The Spirit Kings | ||||||
| Heroic: Elegon | December 17, 2012 | 1.63 | 10 | 2119 | 529 | 2 |
| Heroic: Will of the Emperor | ||||||
| Heroic: Imperial Vizier Zor'lok | ||||||
| Heroic: Blade Lord Ta'yak | March 8, 2013 | 1.37 | 10 | 3753 | 1092 | 7 |
| Heroic: Garalon | ||||||
| Heroic: Wind Lord Mel'jarak | ||||||
| Heroic: Amber-Shaper Un'sok | ||||||
| Heroic: Grand Empress Shek'zeer | ||||||
| Heroic: Protectors of the Endless | ||||||
| Heroic: Tsulong | ||||||
| Heroic: Lei Shi | ||||||
| Heroic: Sha of Fear |
* Encounter defeated on both brackets.
Patch History
| Patch | Bracket | Status | Points | World Rank | Region Rank | Realm Rank |
|---|---|---|---|---|---|---|
| Mists of Pandaria (5.0) | 10 | Top 11.3 % | Top 11.7 % | 3501 | 1010 | 6 |
| Hour of Twilight (4.3) | 10 | Top 43.0 % | Top 44.4 % | 24085 | 8251 | 35 |
| Rage of the Firelands (4.2) | 10 | Top 44.9 % | Top 49.4 % | 27005 | 9225 | 37 |
| Cataclysm (4.0) | 10 | Top 28.3 % | Top 55.3 % | 38076 | 14433 | 68 |
Current Roster
Loading...
Roster Changes
Loading...
Plugins
Wowtrack provides the following plugins you can include on your web site:
| Plugin | Display | Code |
|---|---|---|
| Rank | ||
| Status | ||
| Progress | ||
| Combined |
Please see the plugins page for information on how to customize these plugins, or export the data as JSON.
