<Carebear Warfare> on US-Lightning's Blade
Guild Facts
| Faction | Horde |
|---|---|
| Region | US |
| Realm | US-Lightning's Blade |
| Bracket | |
| Status | |
| Points | |
| World Rank | |
| Region Rank | |
| Realm Rank | |
| Armory | Carebear Warfare |
| Last Update | 5 days ago |
| Favorite |
Profile
This guild has no profile yet.
Encounters
| Encounter | Completed On | Points | Bracket | World Rank | Region Rank | Realm Rank |
|---|---|---|---|---|---|---|
| Stone Guard | ||||||
| Feng the Accursed | ||||||
| Gara'jal the Spiritbinder | ||||||
| The Spirit Kings | ||||||
| Elegon | ||||||
| Will of the Emperor | ||||||
| Imperial Vizier Zor'lok | ||||||
| Blade Lord Ta'yak | ||||||
| Garalon | ||||||
| Wind Lord Mel'jarak | ||||||
| Amber-Shaper Un'sok | ||||||
| Grand Empress Shek'zeer | ||||||
| Protectors of the Endless | ||||||
| Tsulong | ||||||
| Lei Shi | ||||||
| Sha of Fear | ||||||
| Heroic: Stone Guard | ||||||
| Heroic: Feng the Accursed | ||||||
| Heroic: Gara'jal the Spiritbinder | ||||||
| Heroic: The Spirit Kings | ||||||
| Heroic: Elegon | ||||||
| Heroic: Will of the Emperor | ||||||
| Heroic: Imperial Vizier Zor'lok | ||||||
| Heroic: Blade Lord Ta'yak | ||||||
| Heroic: Garalon | ||||||
| Heroic: Wind Lord Mel'jarak | ||||||
| Heroic: Amber-Shaper Un'sok | ||||||
| Heroic: Grand Empress Shek'zeer | ||||||
| Heroic: Protectors of the Endless | ||||||
| Heroic: Tsulong | ||||||
| Heroic: Lei Shi | ||||||
| Heroic: Sha of Fear |
Patch History
| Patch | Bracket | Status | Points | World Rank | Region Rank | Realm Rank |
|---|---|---|---|---|---|---|
| Hour of Twilight (4.3) | 10 | 14986 | 4820 | 22 | ||
| Rage of the Firelands (4.2) | 10 | 14931 | 4682 | 30 | ||
| Cataclysm (4.0) | 10 | 26274 | 9195 | 56 |
Current Roster
Loading...
Roster Changes
Loading...
Plugins
Wowtrack provides the following plugins you can include on your web site:
| Plugin | Display | Code |
|---|---|---|
| Rank | ||
| Status | ||
| Progress | ||
| Combined |
Please see the plugins page for information on how to customize these plugins, or export the data as JSON.
