Sign in using your

Follow WowtrackOrg on Twitter

WoW Guild Ranking

World Rank 25-Man Guild Realm Status Points / Finished
1 즐거운공격대 KR-Kargath H: 8 / 8 Dec 20
2 Stars TW-Crystalpine Stinger H: 8 / 8 Dec 24
3 Blood Legion US-Illidan H: 8 / 8 Dec 27
4 DREAM Paragon EU-Lightning's Blade H: 8 / 8 Dec 27
5 Method EU-Xavius H: 8 / 8 Dec 27
6 Медовые Плюшечки EU-Howling Fjord H: 8 / 8 Dec 27
7 Exodus US-Cho'gall H: 8 / 8 Dec 28
8 Wings of Aurora TW-Howling Fjord H: 8 / 8 Dec 28
9 vodkaR US-Alterac Mountains H: 8 / 8 Dec 30
10 Envy EU-Auchindoun H: 8 / 8 Dec 30
11 Ground Zero KR-Azshara H: 8 / 8 Jan 01
12 Wraith EU-Sargeras H: 8 / 8 Jan 01
13 ApexR EU-Al'Akir H: 8 / 8 Jan 03
14 Zenith KR-Ragnaros H: 8 / 8 Jan 05
15 EnigmaR US-Deathwing H: 8 / 8 Jan 07
16 PulseR EU-Blackmoore H: 8 / 8 Jan 07
17 genuineR EU-Blackrock H: 8 / 8 Jan 08
18 Immersion EU-Auchindoun H: 8 / 8 Jan 08
19 ImmersionR EU-Frostmane H: 8 / 8 Jan 08
20 For the Horde EU-Nazjatar H: 8 / 8 Jan 08
World Rank 10-Man Guild Realm Status Points / Finished
1 Silent EU-Illidan H: 8 / 8 Dec 28
2 Интервенция EU-Soulflayer H: 8 / 8 Dec 30
3 Hordlinge EU-Aegwynn H: 8 / 8 Jan 02
4 Angered EU-Zenedar H: 8 / 8 Jan 03
5 Crakers KR-Hellscream H: 8 / 8 Jan 04
6 Incredible Miracle KR-Cenarius H: 8 / 8 Jan 05
7 닭 닭 닭 닭 닭 닭 닭 닭 닭 닭 닭 닭 KR-Dalaran H: 8 / 8 Jan 07
8 是你的問題還是我的問題 TW-Menethil H: 8 / 8 Jan 08
9 Moonz EU-Destromath H: 8 / 8 Jan 08
10 STeam KR-Alexstrasza H: 8 / 8 Jan 09
11 X Team Raiders KR-Aegwynn H: 8 / 8 Jan 09
12 如果 宅 TW-Howling Fjord H: 8 / 8 Jan 10
13 Quantum EU-Twisting Nether H: 8 / 8 Jan 11
14 The Eurasia KR-Azshara H: 8 / 8 Jan 14
15 Vega KR-Deathwing H: 8 / 8 Jan 14
16 Эзериал EU-Thermaplugg H: 8 / 8 Jan 15
17 Lunatic Hai KR-Malfurion H: 8 / 8 Jan 15
18 Zeal EU-Azshara H: 8 / 8 Jan 15
19 저 승 KR-Norgannon H: 8 / 8 Jan 16
20 M o M o T e A TW-Sundown Marsh H: 8 / 8 Jan 17
Next >