WoW Guild Ranking for EU-Blackrock
| Realm Rank | 25-Man Guild | Realm | Status | Points / Finished |
|---|---|---|---|---|
| 1 | genuine R | EU-Blackrock | H: 16 / 16 | Dec 02 |
| 2 | Abstinentia | EU-Blackrock | H: 16 / 16 | Feb 21 |
| 3 | Burning Shades | EU-Blackrock | H: 12 / 16 | 37.65 |
| 4 | Nex | EU-Blackrock | H: 11 / 16 | 36.13 |
| 5 | BloodNight Guardians | EU-Blackrock | H: 9 / 16 | 32.13 |
| 6 | Initium Novum | EU-Blackrock | H: 8 / 16 | 30.71 |
| 7 | Orden der Schatten | EU-Blackrock | H: 5 / 16 | 23.35 |
| Realm Rank | 10-Man Guild | Realm | Status | Points / Finished |
|---|---|---|---|---|
| 1 | tricks or threat | EU-Blackrock | H: 16 / 16 | Jan 28 |
| 2 | Gnadenlos | EU-Blackrock | H: 15 / 16 | 44.76 |
| 3 | more | EU-Blackrock | H: 14 / 16 | 43.63 |
| 4 | The Unnamed | EU-Blackrock | H: 14 / 16 | 41.78 |
| 5 | Digital Mind | EU-Blackrock | H: 15 / 16 | 41.63 |
| 6 | Hotfix | EU-Blackrock | H: 13 / 16 | 41.59 |
| 7 | Escape | EU-Blackrock | H: 12 / 16 | 39.65 |
| 8 | Raid at Night | EU-Blackrock | H: 11 / 16 | 36.45 |
| 9 | High Council | EU-Blackrock | H: 12 / 16 | 35.10 |
| 10 | Demons | EU-Blackrock | H: 10 / 16 | 34.47 |
| 11 | convicted | EU-Blackrock | H: 12 / 16 | 34.07 |
| 12 | sorrow | EU-Blackrock | H: 9 / 16 | 33.80 |
| 13 | Lok Narash | EU-Blackrock | H: 9 / 16 | 32.06 |
| 14 | Pain and Pleasure | EU-Blackrock | H: 9 / 16 | 31.83 |
| 15 | H A L O | EU-Blackrock | H: 8 / 16 | 30.56 |
| 16 | mag keiner | EU-Blackrock | H: 8 / 16 | 30.26 |
| 17 | Juicy | EU-Blackrock | H: 7 / 16 | 29.68 |
| 18 | next please | EU-Blackrock | H: 9 / 16 | 29.58 |
| 19 | Blackjack und Nuken | EU-Blackrock | H: 8 / 16 | 29.55 |
| 20 | reforged | EU-Blackrock | H: 7 / 16 | 29.23 |
