WoW Guild Ranking for EU-Kael'Thas
| Realm Rank | 25-Man Guild | Realm | Status | Points / Finished |
|---|---|---|---|---|
| 1 | Gamer Area | EU-Kael'Thas | H: 16 / 16 | Jan 23 |
| 2 | omnium | EU-Kael'Thas | H: 14 / 16 | 45.40 |
| 3 | Myst | EU-Kael'Thas | H: 8 / 16 | 28.95 |
| 4 | Freaks | EU-Kael'Thas | H: 4 / 16 | 22.12 |
| 5 | Pandemonium | EU-Kael'Thas | H: 1 / 16 | 14.04 |
| 6 | Alliance des Seigneurs | EU-Kael'Thas | H: 1 / 16 | 13.46 |
| 7 | Ordre des Samaritains | EU-Kael'Thas | H: 2 / 16 | 13.43 |
| Realm Rank | 10-Man Guild | Realm | Status | Points / Finished |
|---|---|---|---|---|
| 1 | Mandragore | EU-Kael'Thas | H: 13 / 16 | 40.54 |
| 2 | The Last Legacy | EU-Kael'Thas | H: 11 / 16 | 35.37 |
| 3 | Stratics | EU-Kael'Thas | H: 8 / 16 | 29.88 |
| 4 | Renatûs | EU-Kael'Thas | H: 9 / 16 | 29.86 |
| 5 | Eternalis | EU-Kael'Thas | H: 8 / 16 | 28.29 |
| 6 | Draw | EU-Kael'Thas | H: 6 / 16 | 25.28 |
| 7 | Les Lapins De Lumière | EU-Kael'Thas | H: 7 / 16 | 24.46 |
| 8 | Replaÿ | EU-Kael'Thas | H: 5 / 16 | 24.15 |
| 9 | Second Souffle | EU-Kael'Thas | H: 5 / 16 | 23.96 |
| 10 | Tenoobrae | EU-Kael'Thas | H: 4 / 16 | 23.70 |
| 11 | Ænigma | EU-Kael'Thas | H: 6 / 16 | 23.35 |
| 12 | eXi | EU-Kael'Thas | H: 4 / 16 | 23.00 |
| 13 | Seigneurs de Guerre | EU-Kael'Thas | H: 5 / 16 | 21.83 |
| 14 | Hypérium | EU-Kael'Thas | H: 3 / 16 | 21.55 |
| 15 | Infamøus | EU-Kael'Thas | H: 5 / 16 | 21.31 |
| 16 | evolution | EU-Kael'Thas | H: 3 / 16 | 20.51 |
| 17 | Beyond | EU-Kael'Thas | H: 6 / 16 | 20.10 |
| 18 | Alba Nova | EU-Kael'Thas | H: 3 / 16 | 19.92 |
| 19 | Why Not | EU-Kael'Thas | H: 4 / 16 | 19.21 |
| 20 | Åvengers | EU-Kael'Thas | H: 4 / 16 | 18.88 |
