Sign in using your

WoW Guild Ranking for EU-Ravencrest

Realm Rank 25-Man Guild Realm Status Points / Finished
1 Group Therapy EU-Ravencrest H: 16 / 16 Feb 09
2 Alterac Deviants EU-Ravencrest H: 16 / 16 Mar 13
3 KamuflasjefyllaR EU-Ravencrest H: 15 / 16 44.27
4 The Enigma Order EU-Ravencrest H: 7 / 16 28.09
5 Stasis EU-Ravencrest H: 6 / 16 26.96
6 Dawnstar EU-Ravencrest H: 4 / 16 22.49
7 Epiunion EU-Ravencrest H: 3 / 16 20.63
8 Legion V EU-Ravencrest H: 3 / 16 18.80
9 Exposure EU-Ravencrest 6 / 16 6.68
10 Tristram EU-Ravencrest 4 / 16 3.88
11 Bird is the Word EU-Ravencrest 4 / 16 3.87
Realm Rank 10-Man Guild Realm Status Points / Finished
1 eXample EU-Ravencrest H: 16 / 16 Jan 16
2 Puzzle EU-Ravencrest H: 16 / 16 Feb 27
3 Divergent EU-Ravencrest H: 14 / 16 45.42
4 EX EU-Ravencrest H: 14 / 16 43.57
5 Nucleo EU-Ravencrest H: 14 / 16 43.40
6 Latenight EU-Ravencrest H: 12 / 16 42.18
7 Legio Tardus EU-Ravencrest H: 12 / 16 39.39
8 Loot FTW EU-Ravencrest H: 10 / 16 37.39
9 Dont Break THE CC EU-Ravencrest H: 11 / 16 37.28
10 Striped Sockz EU-Ravencrest H: 10 / 16 36.27
11 Adept EU-Ravencrest H: 9 / 16 34.35
12 Stormwatch EU-Ravencrest H: 10 / 16 31.97
13 Biological Screwup EU-Ravencrest H: 9 / 16 31.03
14 Death Wish EU-Ravencrest H: 8 / 16 30.07
15 The Northern Kingdom EU-Ravencrest H: 7 / 16 28.38
16 in the Dark EU-Ravencrest H: 6 / 16 28.23
17 DET ÄR MYSIGT EU-Ravencrest H: 5 / 16 25.94
18 One Percent Wipe EU-Ravencrest H: 7 / 16 25.83
19 Is a Clicker EU-Ravencrest H: 6 / 16 25.56
20 thx EU-Ravencrest H: 4 / 16 24.86
Encounters News
Next ▶