WoW Guild Ranking for EU-Sen'jin
| Realm Rank | 25-Man Guild | Realm | Status | Points / Finished |
|---|---|---|---|---|
| 1 | Askeria | EU-Sen'jin | H: 7 / 16 | 29.74 |
| 2 | Reiter der Zerstörung | EU-Sen'jin | H: 6 / 16 | 26.92 |
| 3 | Die Alte Nachtwache | EU-Sen'jin | H: 6 / 16 | 25.54 |
| Realm Rank | 10-Man Guild | Realm | Status | Points / Finished |
|---|---|---|---|---|
| 1 | aLions R | EU-Sen'jin | H: 13 / 16 | 43.19 |
| 2 | Have Faith in Me | EU-Sen'jin | H: 10 / 16 | 35.57 |
| 3 | Kein Zufall R | EU-Sen'jin | H: 7 / 16 | 27.47 |
| 4 | Twilight | EU-Sen'jin | H: 7 / 16 | 26.71 |
| 5 | Arras Sis | EU-Sen'jin | H: 6 / 16 | 26.29 |
| 6 | Senjins Finest | EU-Sen'jin | H: 6 / 16 | 24.77 |
| 7 | escadia | EU-Sen'jin | H: 4 / 16 | 24.05 |
| 8 | Fist of Steel | EU-Sen'jin | H: 4 / 16 | 22.16 |
| 9 | Novus Principium | EU-Sen'jin | H: 3 / 16 | 20.67 |
| 10 | the Mighty | EU-Sen'jin | H: 2 / 16 | 17.57 |
| 11 | planB | EU-Sen'jin | H: 1 / 16 | 16.70 |
| 12 | Xenos | EU-Sen'jin | H: 1 / 16 | 15.29 |
| 13 | Ability | EU-Sen'jin | H: 1 / 16 | 15.09 |
| 14 | Recourse | EU-Sen'jin | 16 / 16 | 14.67 |
| 15 | Die Garde von Azeroth | EU-Sen'jin | 16 / 16 | 13.44 |
| 16 | Infernum Ocularis | EU-Sen'jin | 14 / 16 | 12.89 |
| 17 | Have Fun | EU-Sen'jin | 13 / 16 | 12.67 |
| 18 | Arikara | EU-Sen'jin | 13 / 16 | 12.32 |
| 19 | Invictus | EU-Sen'jin | 13 / 16 | 10.91 |
| 20 | Force | EU-Sen'jin | 10 / 16 | 9.72 |
