WoW Guild Ranking for EU-Shattered Hand
| Realm Rank | 25-Man Guild | Realm | Status | Points / Finished |
|---|---|---|---|---|
| 1 | Victus | EU-Shattered Hand | H: 16 / 16 | Mar 03 |
| 2 | D A W N | EU-Shattered Hand | H: 10 / 16 | 34.61 |
| 3 | Kalmankaarti | EU-Shattered Hand | H: 7 / 16 | 27.97 |
| 4 | No Regrets | EU-Shattered Hand | H: 6 / 16 | 25.56 |
| 5 | Progress | EU-Shattered Hand | H: 2 / 16 | 18.93 |
| 6 | Vicious | EU-Shattered Hand | 15 / 16 | 14.46 |
| Realm Rank | 10-Man Guild | Realm | Status | Points / Finished |
|---|---|---|---|---|
| 1 | E V O | EU-Shattered Hand | H: 16 / 16 | Dec 09 |
| 2 | Loco Motives | EU-Shattered Hand | H: 16 / 16 | Feb 27 |
| 3 | Hindsight | EU-Shattered Hand | H: 15 / 16 | 47.19 |
| 4 | Raptum | EU-Shattered Hand | H: 11 / 16 | 38.25 |
| 5 | Smokin Aces | EU-Shattered Hand | H: 10 / 16 | 36.98 |
| 6 | Mental Disorder | EU-Shattered Hand | H: 9 / 16 | 31.40 |
| 7 | Exercitum | EU-Shattered Hand | H: 8 / 16 | 29.44 |
| 8 | The Rising | EU-Shattered Hand | H: 4 / 16 | 24.62 |
| 9 | Pure Luck | EU-Shattered Hand | H: 4 / 16 | 24.20 |
| 10 | Purple | EU-Shattered Hand | H: 4 / 16 | 23.44 |
| 11 | Catch XXII | EU-Shattered Hand | H: 4 / 16 | 21.59 |
| 12 | WarCry | EU-Shattered Hand | H: 4 / 16 | 19.89 |
| 13 | Xyth | EU-Shattered Hand | H: 3 / 16 | 19.35 |
| 14 | xiaophai | EU-Shattered Hand | H: 1 / 16 | 16.70 |
| 15 | Drunken Monkeys | EU-Shattered Hand | 16 / 16 | 16.04 |
| 16 | Atrophy | EU-Shattered Hand | 16 / 16 | 15.44 |
| 17 | Daemonicus | EU-Shattered Hand | H: 1 / 16 | 14.70 |
| 18 | Oculus Mortem | EU-Shattered Hand | H: 1 / 16 | 14.45 |
| 19 | Stargate | EU-Shattered Hand | H: 2 / 16 | 13.56 |
| 20 | Fokus | EU-Shattered Hand | 15 / 16 | 13.55 |
