WoW Guild Ranking for US-Arthas
| Realm Rank | 25-Man Guild | Realm | Status | Points / Finished |
|---|---|---|---|---|
| 1 | Static | US-Arthas | H: 16 / 16 | Feb 22 |
| 2 | M I C | US-Arthas | H: 13 / 16 | 41.68 |
| 3 | Influence | US-Arthas | H: 7 / 16 | 29.69 |
| 4 | The Worst | US-Arthas | H: 6 / 16 | 27.42 |
| 5 | Adelante | US-Arthas | H: 5 / 16 | 25.92 |
| 6 | SY | US-Arthas | H: 5 / 16 | 23.64 |
| 7 | Inappropriate | US-Arthas | H: 3 / 16 | 20.85 |
| 8 | Morning After | US-Arthas | H: 1 / 16 | 15.91 |
| Realm Rank | 10-Man Guild | Realm | Status | Points / Finished |
|---|---|---|---|---|
| 1 | TG | US-Arthas | H: 16 / 16 | Dec 24 |
| 2 | Clarity | US-Arthas | H: 16 / 16 | Jan 17 |
| 3 | NANANANANANANANA BATMAN | US-Arthas | H: 12 / 16 | 40.65 |
| 4 | Euphonic | US-Arthas | H: 10 / 16 | 37.66 |
| 5 | Anomaly | US-Arthas | H: 9 / 16 | 34.12 |
| 6 | Tall Grass | US-Arthas | H: 8 / 16 | 29.82 |
| 7 | Torn | US-Arthas | H: 7 / 16 | 29.42 |
| 8 | One for the Road | US-Arthas | H: 8 / 16 | 29.39 |
| 9 | Matt Damon | US-Arthas | H: 7 / 16 | 27.83 |
| 10 | Rapture | US-Arthas | H: 7 / 16 | 27.82 |
| 11 | Exodus | US-Arthas | H: 5 / 16 | 25.14 |
| 12 | The Repørted | US-Arthas | H: 5 / 16 | 25.02 |
| 13 | Sparda | US-Arthas | H: 4 / 16 | 24.65 |
| 14 | Vanity Syndicate | US-Arthas | H: 5 / 16 | 23.96 |
| 15 | Happy Dappy Hug Factory | US-Arthas | H: 4 / 16 | 23.87 |
| 16 | DUMPSTER | US-Arthas | H: 5 / 16 | 23.80 |
| 17 | BOOM Flower | US-Arthas | H: 4 / 16 | 23.71 |
| 18 | Marshmallow Cupcakes | US-Arthas | H: 6 / 16 | 23.27 |
| 19 | Providence | US-Arthas | H: 4 / 16 | 22.93 |
| 20 | ALTernate Arrangements | US-Arthas | H: 4 / 16 | 22.88 |
