WoW Guild Ranking for US-Kil'Jaeden
| Realm Rank | 25-Man Guild | Realm | Status | Points / Finished |
|---|---|---|---|---|
| 1 | Huge in Japan | US-Kil'Jaeden | H: 16 / 16 | Jan 10 |
| 2 | Stage Clear | US-Kil'Jaeden | H: 16 / 16 | Feb 20 |
| 3 | Real Talk | US-Kil'Jaeden | H: 13 / 16 | 41.12 |
| 4 | Roadrunners | US-Kil'Jaeden | H: 13 / 16 | 40.28 |
| 5 | Silly Hats Only R | US-Kil'Jaeden | H: 9 / 16 | 33.69 |
| 6 | Mors Certa | US-Kil'Jaeden | H: 8 / 16 | 29.23 |
| 7 | RoKK | US-Kil'Jaeden | H: 4 / 16 | 22.11 |
| 8 | Cognition R | US-Kil'Jaeden | H: 3 / 16 | 20.16 |
| 9 | Fringe | US-Kil'Jaeden | H: 2 / 16 | 17.92 |
| 10 | Vis Major | US-Kil'Jaeden | H: 1 / 16 | 9.08 |
| Realm Rank | 10-Man Guild | Realm | Status | Points / Finished |
|---|---|---|---|---|
| 1 | Arch Druid | US-Kil'Jaeden | H: 16 / 16 | Feb 15 |
| 2 | Weekend Pandas | US-Kil'Jaeden | H: 14 / 16 | 44.25 |
| 3 | Dark Resolve | US-Kil'Jaeden | H: 14 / 16 | 43.82 |
| 4 | The Flying Hellfish | US-Kil'Jaeden | H: 10 / 16 | 36.00 |
| 5 | Attorney at Law | US-Kil'Jaeden | H: 9 / 16 | 33.87 |
| 6 | Zerg | US-Kil'Jaeden | H: 10 / 16 | 33.85 |
| 7 | Bloodwolves | US-Kil'Jaeden | H: 10 / 16 | 33.62 |
| 8 | Club House | US-Kil'Jaeden | H: 9 / 16 | 32.68 |
| 9 | Blood Sweat N Tiers | US-Kil'Jaeden | H: 9 / 16 | 32.54 |
| 10 | BROKER | US-Kil'Jaeden | H: 8 / 16 | 31.06 |
| 11 | CT | US-Kil'Jaeden | H: 8 / 16 | 29.88 |
| 12 | Zephyros | US-Kil'Jaeden | H: 8 / 16 | 29.61 |
| 13 | Toothpaste Defense | US-Kil'Jaeden | H: 7 / 16 | 29.09 |
| 14 | Hella Cute | US-Kil'Jaeden | H: 8 / 16 | 28.63 |
| 15 | Vôid | US-Kil'Jaeden | H: 9 / 16 | 28.30 |
| 16 | Pity | US-Kil'Jaeden | H: 8 / 16 | 27.32 |
| 17 | We Got it This Time Guys | US-Kil'Jaeden | H: 7 / 16 | 26.87 |
| 18 | Gravity | US-Kil'Jaeden | H: 6 / 16 | 26.44 |
| 19 | Status Pro | US-Kil'Jaeden | H: 4 / 16 | 24.78 |
| 20 | Dysanity | US-Kil'Jaeden | H: 5 / 16 | 24.28 |
