Sign in using your

WoW Guild Ranking for US-Shadowmoon

Realm Rank 25-Man Guild Realm Status Points / Finished
1 The Horsemen US-Shadowmoon H: 16 / 16 Mar 06
2 The Squirrel MafiaR US-Shadowmoon H: 12 / 16 40.67
3 Ascended US-Shadowmoon H: 9 / 16 33.33
4 Illumina US-Shadowmoon H: 4 / 16 23.03
Realm Rank 10-Man Guild Realm Status Points / Finished
1 Siege US-Shadowmoon H: 16 / 16 Jan 27
2 Light US-Shadowmoon H: 7 / 16 27.53
3 Syndicated US-Shadowmoon H: 3 / 16 20.64
4 Metropolis US-Shadowmoon H: 3 / 16 20.08
5 Haze US-Shadowmoon H: 3 / 16 19.92
6 Adoration US-Shadowmoon H: 2 / 16 19.78
7 Weekend Warlords US-Shadowmoon H: 2 / 16 18.80
8 The Night Shift US-Shadowmoon H: 2 / 16 18.10
9 Synchronicity US-Shadowmoon H: 2 / 16 15.64
10 Conspiracy US-Shadowmoon H: 2 / 16 14.16
11 Ultimatum US-Shadowmoon 16 / 16 13.94
12 Lost Soldiers US-Shadowmoon 15 / 16 13.77
13 New Legion US-Shadowmoon H: 1 / 16 13.70
14 Elysian Sodality US-Shadowmoon H: 1 / 16 13.58
15 Eidolon US-Shadowmoon 14 / 16 12.76
16 Phoenix Rising US-Shadowmoon 15 / 16 12.75
17 Blasphemy US-Shadowmoon 13 / 16 12.46
18 Eats GnomesR US-Shadowmoon 14 / 16 12.38
19 Not Horde US-Shadowmoon H: 2 / 16 11.98
20 xD US-Shadowmoon 11 / 16 10.82
Encounters News
Next ▶