Sign in using your

WoW Realm Ranking

All Regions EU EU-de EU-en EU-es EU-fr EU-it EU-ru KR TW US US-en US-es US-pt
Realm Rank Realm Realm Type Language PvE Activity Character Transfers
Guilds Points Alliance Horde Inbound Outbound
1 EU-Kazzak PvP en 187 1635.63 0 % 100 % 70 % 30 %
2 EU-Soulflayer PvP ru 197 1579.01 0 % 100 % 60 % 40 %
3 US-Illidan PvP en 190 1538.10 0 % 100 % 70 % 30 %
4 EU-Gordunni PvP ru 187 1515.17 99 % 1 % 72 % 28 %
5 EU-Dun Modr PvP es 182 1259.66 96 % 4 % 66 % 34 %
6 EU-Blackrock PvP de 179 1236.86 5 % 95 % 68 % 32 %
7 EU-Eredar PvP de 178 1230.38 3 % 97 % 74 % 26 %
8 EU-Twisting Nether PvP en 146 1212.57 0 % 100 % 69 % 31 %
9 US-Stormrage PvE en 182 1209.90 100 % 0 % 76 % 24 %
10 EU-Blackmoore PvP de 164 1177.89 53 % 47 % 66 % 34 %
11 EU-Silvermoon PvE en 156 1148.22 99 % 1 % 64 % 36 %
12 US-Mal'Ganis PvP en 116 1138.93 0 % 100 % 59 % 41 %
13 EU-Draenor PvE en 149 1130.63 11 % 89 % 66 % 34 %
14 EU-Blackhand PvE de 179 1109.02 19 % 81 % 71 % 29 %
15 EU-Howling Fjord PvP ru 133 1099.73 0 % 100 % 77 % 23 %
16 US-Frostmourne PvP en 152 1092.36 70 % 30 % 67 % 33 %
17 EU-Antonidas PvE de 180 1040.23 97 % 3 % 69 % 31 %
18 EU-Ravencrest PvP en 138 972.40 98 % 2 % 56 % 44 %
19 EU-Frostwolf PvP de 144 970.19 7 % 93 % 64 % 36 %
20 EU-Sylvanas PvP en 116 953.90 66 % 34 % 59 % 41 %
21 EU-Burning Legion PvP en 123 944.78 31 % 69 % 62 % 38 %
22 US-Kil'Jaeden PvP en 118 942.42 35 % 65 % 66 % 34 %
23 EU-Ashenvale PvP ru 131 937.50 13 % 87 % 39 % 61 %
24 US-Area 52 PvE en 156 910.77 2 % 98 % 69 % 31 %
25 US-Zul'jin PvE en 128 896.83 22 % 78 % 75 % 25 %
26 US-Sargeras PvP en 119 896.00 98 % 2 % 64 % 36 %
27 KR-Cenarius PvP ko 111 857.07 14 % 86 % 89 % 11 %
28 EU-Blackscar PvP ru 119 855.91 97 % 3 % 55 % 45 %
29 US-Stormreaver PvP en 106 840.57 16 % 84 % 68 % 32 %
30 EU-Stormreaver PvP en 88 803.39 5 % 95 % 49 % 51 %
31 EU-Azuregos PvE ru 143 798.16 78 % 22 % 36 % 64 %
32 EU-Frostmane PvP en 108 794.55 94 % 6 % 62 % 38 %
33 EU-Hyjal PvE fr 135 788.46 48 % 52 % 70 % 30 %
34 US-Proudmoore PvE en 147 787.00 75 % 25 % 61 % 39 %
35 US-Arthas PvP en 111 783.34 6 % 94 % 61 % 39 %
36 EU-Borean Tundra PvE ru 143 781.61 58 % 42 % 38 % 62 %
37 EU-Drak'thul PvP en 104 781.07 3 % 97 % 53 % 47 %
38 US-Korgath PvP en 107 765.04 59 % 41 % 58 % 42 %
39 EU-Ragnaros PvP en 115 759.88 42 % 58 % 70 % 30 %
40 EU-Thrall PvE de 120 757.71 9 % 91 % 56 % 44 %
41 EU-Aegwynn PvP de 126 755.05 100 % 0 % 56 % 44 %
42 EU-Auchindoun PvP en 98 751.14 81 % 19 % 29 % 71 %
43 US-Blackrock PvP en 104 749.00 4 % 96 % 49 % 51 %
44 EU-Fordragon PvE ru 126 745.01 61 % 39 % 57 % 43 %
45 EU-Ysondre PvP fr 119 728.12 18 % 82 % 69 % 31 %
46 EU-Grim Batol PvP en 104 706.01 84 % 16 % 44 % 56 %
47 US-Kel'Thuzad PvP en 93 701.08 100 % 0 % 54 % 46 %
48 EU-Razuvious PvP ru 95 691.54 77 % 23 % 44 % 56 %
49 US-Azralon PvP pt 110 689.12 1 % 99 % 82 % 18 %
50 EU-Darksorrow PvP en 100 688.63 78 % 22 % 50 % 50 %
51 EU-Eversong PvE ru 146 686.59 66 % 34 % 41 % 59 %
52 KR-Azshara PvP ko 44 684.82 0 % 100 % 81 % 19 %
53 EU-Outland PvP en 92 681.98 58 % 42 % 61 % 39 %
54 US-Ner'zhul PvP en 103 653.12 44 % 56 % 55 % 45 %
55 US-Bleeding Hollow PvP en 94 629.92 37 % 63 % 63 % 37 %
56 US-Barthilas PvP en 107 625.02 28 % 72 % 49 % 51 %
57 EU-Booty Bay PvP ru 91 611.32 5 % 95 % 36 % 64 %
58 US-Tichondrius PvP en 102 610.22 50 % 50 % 71 % 29 %
59 US-Ragnaros PvP es 117 607.66 24 % 76 % 64 % 36 %
60 EU-Azshara PvP de 103 607.61 14 % 86 % 57 % 43 %
61 EU-Galakrond PvE ru 114 607.03 61 % 39 % 27 % 73 %
62 EU-Nemesis PvP it 54 600.41 39 % 61 % 74 % 26 %
63 EU-The Maelstrom PvP en 84 598.34 63 % 37 % 56 % 44 %
64 US-Turalyon PvE en 94 592.25 43 % 57 % 53 % 47 %
65 EU-Tarren Mill PvP en 72 592.17 8 % 92 % 56 % 44 %
66 EU-C'thun PvP es 104 588.08 5 % 95 % 66 % 34 %
67 EU-Onyxia PvP de 100 585.64 9 % 91 % 46 % 54 %
68 EU-Mal'Ganis PvP de 94 585.42 45 % 55 % 62 % 38 %
69 EU-Kael'Thas PvP fr 92 580.02 54 % 46 % 55 % 45 %
70 EU-Archimonde PvP fr 78 578.23 46 % 54 % 44 % 56 %
71 US-Lightbringer PvE en 98 575.20 93 % 7 % 59 % 41 %
72 US-Mannoroth PvP en 85 571.97 85 % 15 % 43 % 57 %
73 EU-Sargeras PvP fr 96 565.54 15 % 85 % 56 % 44 %
74 EU-Kirin Tor RP fr 108 556.46 64 % 36 % 60 % 40 %
75 EU-Illidan PvP fr 99 553.49 25 % 75 % 45 % 55 %
76 US-Hyjal PvE en 91 552.44 22 % 78 % 65 % 35 %
77 EU-Zirkel des Cenarius RP de 107 544.88 69 % 31 % 37 % 63 %
78 EU-Deathguard PvP ru 94 533.49 44 % 56 % 57 % 43 %
79 EU-Dun Morogh PvE de 110 532.50 64 % 36 % 53 % 47 %
80 EU-Stormscale PvP en 102 527.18 0 % 100 % 63 % 37 %
81 EU-Dalaran PvE fr 106 526.36 63 % 37 % 67 % 33 %
82 EU-Elune PvE fr 122 524.89 75 % 25 % 46 % 54 %
83 EU-Cho'gall PvP fr 89 502.42 36 % 64 % 49 % 51 %
84 EU-Arathor PvE en 89 498.24 63 % 37 % 54 % 46 %
85 EU-Defias Brotherhood RP PvP en 84 489.62 52 % 48 % 65 % 35 %
86 EU-Grom PvP ru 88 488.95 56 % 44 % 18 % 82 %
87 EU-Anub'arak PvP de 72 477.54 5 % 95 % 52 % 48 %
88 EU-Gorgonnash PvP de 64 476.17 44 % 56 % 43 % 57 %
89 US-Whisperwind PvE en 79 469.85 68 % 32 % 60 % 40 %
90 KR-Durotan PvP ko 52 467.20 72 % 28 % 60 % 40 %
91 EU-Alleria PvE de 96 466.88 69 % 31 % 41 % 59 %
92 US-Burning Blade PvP en 59 466.28 27 % 73 % 34 % 66 %
93 EU-Shattered Hand PvP en 63 463.92 6 % 94 % 51 % 49 %
94 EU-Deepholm PvP ru 79 460.13 14 % 86 % 29 % 71 %
95 EU-Kult der Verdammten RP PvP de 85 458.48 20 % 80 % 41 % 59 %
96 US-Thrall PvE en 82 454.67 8 % 92 % 64 % 36 %
97 EU-Al'Akir PvP en 55 454.46 0 % 100 % 52 % 48 %
98 EU-Shadowsong PvE en 88 453.48 71 % 29 % 45 % 55 %
99 KR-Deathwing PvP ko 46 450.48 9 % 91 % 76 % 24 %
100 EU-Sanguino PvP es 71 447.92 27 % 73 % 40 % 60 %
101 US-Jubei'Thos PvP en 86 446.50 25 % 75 % 38 % 62 %
102 US-Magtheridon PvP en 64 441.43 34 % 66 % 31 % 69 %
103 EU-Lothar PvE de 94 438.43 61 % 39 % 44 % 56 %
104 EU-Uldaman PvE fr 87 434.30 38 % 62 % 55 % 45 %
105 EU-Nathrezim PvP de 61 434.07 10 % 90 % 45 % 55 %
106 EU-Turalyon PvE en 68 430.13 81 % 19 % 42 % 58 %
107 KR-Ragnaros PvP ko 48 429.81 2 % 98 % 3 % 97 %
108 US-Cho'gall PvP en 70 428.57 0 % 100 % 45 % 55 %
109 EU-Mannoroth PvP de 59 427.72 19 % 81 % 44 % 56 %
110 EU-Thermaplugg PvP ru 85 425.16 29 % 71 % 9 % 91 %
111 EU-Zenedar PvP en 50 424.45 3 % 97 % 43 % 57 %
112 EU-Madmortem PvE de 102 414.80 66 % 34 % 42 % 58 %
113 US-Kilrogg PvE en 76 414.01 53 % 47 % 59 % 41 %
114 EU-Lich King PvP ru 69 410.14 37 % 63 % 33 % 67 %
115 KR-Norgannon PvP ko 52 399.38 3 % 97 % 13 % 87 %
116 US-Mug'thol PvP en 56 397.15 2 % 98 % 47 % 53 %
117 KR-Hellscream PvP ko 42 393.40 19 % 81 % 82 % 18 %
118 KR-Hyjal PvP ko 35 391.23 48 % 52 % 72 % 28 %
119 EU-Khaz'goroth PvE de 85 389.51 57 % 43 % 31 % 69 %
120 EU-Khaz Modan PvE fr 75 386.38 53 % 47 % 45 % 55 %
121 EU-Stormrage PvE en 57 383.45 52 % 48 % 51 % 49 %
122 EU-Bloodhoof PvE en 72 382.90 62 % 38 % 50 % 50 %
123 US-Nagrand PvE en 74 382.70 55 % 45 % 53 % 47 %
124 EU-Argent Dawn RP en 78 382.64 69 % 31 % 60 % 40 %
125 EU-Der Rat von Dalaran RP de 85 381.39 62 % 38 % 49 % 51 %
126 US-Cenarius PvE en 77 374.95 89 % 11 % 46 % 54 %
127 EU-Alexstrasza PvE de 88 374.15 75 % 25 % 41 % 59 %
128 EU-Dragonblight PvE en 70 372.23 69 % 31 % 49 % 51 %
129 EU-Die Silberne Hand RP de 78 371.48 75 % 25 % 51 % 49 %
130 EU-Frostwhisper PvP en 51 371.21 10 % 90 % 73 % 27 %
131 EU-Vol'jin PvE fr 83 369.70 73 % 27 % 43 % 57 %
132 US-Thaurissan PvP en 60 369.56 1 % 99 % 21 % 79 %
133 US-Doomhammer PvE en 75 369.13 79 % 21 % 26 % 74 %
134 EU-Neptulon PvP en 51 368.99 100 % 0 % 38 % 62 %
135 EU-Kargath PvE de 94 368.04 76 % 24 % 55 % 45 %
136 US-Emerald Dream RP PvP en 69 362.82 39 % 61 % 47 % 53 %
137 EU-Aszune PvE en 64 361.45 79 % 21 % 40 % 60 %
138 EU-Gilneas PvE de 90 359.61 77 % 23 % 40 % 60 %
139 KR-Garona PvP ko 34 358.85 35 % 65 % 9 % 91 %
140 TW-Crystalpine Stinger PvP zh 44 357.94 5 % 95 % 69 % 31 %
141 EU-Lordaeron PvE de 90 357.90 84 % 16 % 41 % 59 %
142 EU-Aman'Thul PvE de 78 357.41 78 % 22 % 37 % 63 %
143 EU-Jaedenar PvP en 49 357.15 1 % 99 % 33 % 67 %
144 US-Caelestrasz PvE en 84 355.96 50 % 50 % 53 % 47 %
145 EU-Khadgar PvE en 65 355.92 48 % 52 % 39 % 61 %
146 EU-Well of Eternity PvE it 33 354.66 60 % 40 % 64 % 36 %
147 US-Darkspear PvP en 54 352.49 75 % 25 % 64 % 36 %
148 EU-Thunderhorn PvE en 70 352.25 64 % 36 % 38 % 62 %
149 EU-Minahonda PvE es 73 351.53 62 % 38 % 34 % 66 %
150 US-Blackhand PvE en 66 350.96 36 % 64 % 44 % 56 %
151 EU-Emerald Dream PvE en 61 350.75 84 % 16 % 48 % 52 %
152 TW-Silverwing Hold PvP zh 47 349.07 91 % 9 % 78 % 22 %
153 EU-Dethecus PvP de 58 348.85 5 % 95 % 36 % 64 %
154 EU-Garona PvP fr 66 348.61 54 % 46 % 42 % 58 %
155 EU-Tirion PvE de 88 347.53 82 % 18 % 46 % 54 %
156 US-Shadowmoon PvP en 55 347.45 47 % 53 % 40 % 60 %
157 US-Lightning's Blade PvP en 53 346.73 29 % 71 % 29 % 71 %
158 EU-Aggramar PvE en 65 345.68 57 % 43 % 60 % 40 %
159 KR-Burning Legion PvE ko 38 344.03 44 % 56 % 46 % 54 %
160 US-Dath'Remar PvE en 74 342.89 68 % 32 % 39 % 61 %
161 EU-Arthas PvP de 70 342.56 87 % 13 % 37 % 63 %
162 EU-Nordrassil PvE en 63 341.83 57 % 43 % 40 % 60 %
163 EU-Destromath PvP de 70 341.03 1 % 99 % 28 % 72 %
164 EU-Wrathbringer PvP de 52 340.10 10 % 90 % 22 % 78 %
165 EU-Sunstrider PvP en 51 340.05 5 % 95 % 50 % 50 %
166 KR-Kargath PvP ko 40 339.82 29 % 71 % 6 % 94 %
167 EU-Medivh PvE fr 76 337.45 64 % 36 % 46 % 54 %
168 US-Saurfang PvE en 64 337.20 45 % 55 % 55 % 45 %
169 US-Deathwing PvP en 58 336.88 20 % 80 % 46 % 54 %
170 EU-Chants éternels PvE fr 69 336.59 63 % 37 % 53 % 47 %
171 EU-Quel'Thalas PvE en 64 335.20 62 % 38 % 32 % 68 %
172 US-Windrunner PvE en 64 333.81 95 % 5 % 49 % 51 %
173 EU-Kilrogg PvE en 58 331.97 54 % 46 % 45 % 55 %
174 US-Frostwolf PvP en 49 329.72 23 % 77 % 44 % 56 %
175 EU-Exodar PvE es 65 329.47 80 % 20 % 37 % 63 %
176 EU-Sen'jin PvE de 66 327.01 85 % 15 % 34 % 66 %
177 EU-Tyrande PvE es 76 325.73 73 % 27 % 39 % 61 %
178 EU-Malfurion PvE de 84 325.36 81 % 19 % 39 % 61 %
179 EU-Twilight's Hammer PvP en 48 325.17 6 % 94 % 50 % 50 %
180 EU-Eitrigg PvE fr 67 323.14 67 % 33 % 49 % 51 %
181 US-Aman'Thul PvE en 69 321.76 79 % 21 % 57 % 43 %
182 EU-Nozdormu PvE de 85 321.66 85 % 15 % 27 % 73 %
183 US-Icecrown PvE en 60 319.47 69 % 31 % 43 % 57 %
184 EU-Frostmourne PvP de 67 319.40 60 % 40 % 21 % 79 %
185 EU-Ysera PvE de 77 318.97 78 % 22 % 42 % 58 %
186 EU-Arygos PvE de 75 318.45 81 % 19 % 37 % 63 %
187 EU-Malygos PvE de 72 316.63 90 % 10 % 36 % 64 %
188 EU-Alonsus PvE en 52 316.53 95 % 5 % 47 % 53 %
189 EU-Perenolde PvE de 75 316.22 82 % 18 % 36 % 64 %
190 EU-Kel'Thuzad PvP de 56 315.29 52 % 48 % 28 % 72 %
191 EU-Zuluhed PvP de 65 313.01 30 % 70 % 32 % 68 %
192 US-Elune PvE en 62 311.01 96 % 4 % 45 % 55 %
193 EU-Zul'jin PvP es 61 310.55 16 % 84 % 29 % 71 %
194 EU-Greymane PvP ru 68 310.19 48 % 52 % 17 % 83 %
195 EU-Shattrath PvE de 65 309.89 64 % 36 % 48 % 52 %
196 EU-Rexxar PvE de 76 307.98 72 % 28 % 31 % 69 %
197 US-Burning Legion PvP en 58 306.92 38 % 62 % 41 % 59 %
198 EU-Hellfire PvE en 57 305.92 55 % 45 % 38 % 62 %
199 US-Silvermoon PvE en 73 305.44 47 % 53 % 54 % 46 %
200 EU-Baelgun PvE de 77 305.16 92 % 8 % 34 % 66 %
201 EU-Teldrassil PvE de 67 304.26 73 % 27 % 36 % 64 %
202 US-Draenor PvE en 62 302.72 71 % 29 % 47 % 53 %
203 US-Earthen Ring RP en 83 302.16 53 % 47 % 50 % 50 %
204 US-Moon Guard RP en 77 301.57 35 % 65 % 61 % 39 %
205 US-Suramar PvE en 65 299.41 61 % 39 % 46 % 54 %
206 EU-Goldrinn PvE ru 70 298.27 67 % 33 % 33 % 67 %
207 EU-Azjol-Nerub PvE en 59 297.70 83 % 17 % 48 % 52 %
208 US-Kargath PvE en 58 297.66 69 % 31 % 45 % 55 %
209 US-Khaz'goroth PvE en 73 297.47 53 % 47 % 37 % 63 %
210 EU-Nethersturm PvE de 74 297.42 63 % 37 % 48 % 52 %
211 EU-Anetheron PvP de 49 295.16 21 % 79 % 42 % 58 %
212 US-Dalaran PvE en 67 293.97 80 % 20 % 56 % 44 %
213 US-Bloodhoof PvE en 54 291.91 44 % 56 % 44 % 56 %
214 US-Aerie Peak PvE en 50 290.67 96 % 4 % 44 % 56 %
215 EU-Burning Blade PvP en 46 290.56 87 % 13 % 51 % 49 %
216 US-Black Dragonflight PvP en 47 289.91 8 % 92 % 32 % 68 %
217 US-Ysera PvE en 66 288.32 55 % 45 % 26 % 74 %
218 EU-Malorne PvE de 71 286.45 69 % 31 % 40 % 60 %
219 US-Eredar PvP en 34 284.51 25 % 75 % 43 % 57 %
220 EU-Conseil des Ombres RP PvP fr 60 283.67 22 % 78 % 21 % 79 %
221 EU-Gul'dan PvP de 41 283.06 11 % 89 % 37 % 63 %
222 EU-Proudmoore PvE de 84 281.74 84 % 16 % 40 % 60 %
223 TW-Arthas PvP zh 42 280.47 64 % 36 % 63 % 37 %
224 US-Greymane PvE en 54 279.77 78 % 22 % 47 % 53 %
225 EU-Terenas PvE en 56 277.90 69 % 31 % 58 % 42 %
226 US-Alexstrasza PvE en 58 277.69 81 % 19 % 43 % 57 %
227 EU-Ghostlands PvE en 55 276.97 77 % 23 % 44 % 56 %
228 EU-Les Sentinelles RP fr 62 276.82 65 % 35 % 37 % 63 %
229 US-Hellscream PvE en 51 276.28 70 % 30 % 44 % 56 %
230 EU-Lightbringer PvE en 52 276.21 73 % 27 % 45 % 55 %
231 US-Dragonblight PvE en 55 275.03 75 % 25 % 43 % 57 %
232 TW-Bleeding Hollow PvP zh 42 274.28 13 % 87 % 50 % 50 %
233 EU-Hellscream PvE en 56 272.01 79 % 21 % 42 % 58 %
234 US-Malfurion PvE en 55 271.64 47 % 53 % 37 % 63 %
235 EU-Die Aldor RP de 76 271.17 64 % 36 % 60 % 40 %
236 EU-Deathweaver PvP ru 70 270.58 31 % 69 % 11 % 89 %
237 US-Eonar PvE en 52 268.47 68 % 32 % 31 % 69 %
238 KR-Eonar PvP ko 30 268.16 60 % 40 % 23 % 77 %
239 EU-Chamber of Aspects PvE en 50 267.93 26 % 74 % 51 % 49 %
240 US-Spirestone PvP en 46 266.66 57 % 43 % 40 % 60 %
241 EU-La Croisade écarlate RP PvP fr 52 266.50 37 % 63 % 52 % 48 %
242 EU-Wildhammer PvE en 63 265.19 62 % 38 % 46 % 54 %
243 TW-Sundown Marsh PvP zh 47 264.28 47 % 53 % 83 % 17 %
244 US-Quel'Thalas PvE es 72 262.90 68 % 32 % 39 % 61 %
245 US-Skullcrusher PvP en 43 261.65 21 % 79 % 48 % 52 %
246 US-Shattered Hand PvP en 41 261.17 9 % 91 % 35 % 65 %
247 US-Argent Dawn RP en 63 259.55 65 % 35 % 50 % 50 %
248 EU-Nagrand PvE en 51 258.53 79 % 21 % 46 % 54 %
249 US-Feathermoon RP en 58 258.50 55 % 45 % 49 % 51 %
250 US-Alterac Mountains PvP en 45 258.37 67 % 33 % 39 % 61 %
251 EU-Durotan PvE de 57 257.61 58 % 42 % 44 % 56 %
252 US-Uther PvE en 57 256.56 51 % 49 % 42 % 58 %
253 US-Baelgun PvE en 41 256.25 64 % 36 % 31 % 69 %
254 EU-Bloodscalp PvP en 53 255.40 38 % 62 % 20 % 80 %
255 EU-Confrérie du Thorium RP fr 66 255.28 64 % 36 % 45 % 55 %
256 US-Dragonmaw PvP en 50 253.11 21 % 79 % 40 % 60 %
257 US-Alleria PvE en 52 252.58 96 % 4 % 36 % 64 %
258 US-Khadgar PvE en 51 251.70 68 % 32 % 48 % 52 %
259 EU-Ambossar PvE de 63 251.18 67 % 33 % 33 % 67 %
260 US-Garona PvE en 63 250.96 71 % 29 % 37 % 63 %
261 EU-Doomhammer PvE en 52 250.75 69 % 31 % 43 % 57 %
262 EU-Suramar PvE fr 60 249.94 80 % 20 % 40 % 60 %
263 EU-Nazjatar PvP de 50 249.26 2 % 98 % 31 % 69 %
264 US-Bonechewer PvP en 46 249.06 31 % 69 % 39 % 61 %
265 US-Aggramar PvE en 61 248.12 62 % 38 % 45 % 55 %
266 EU-Die Nachtwache RP de 73 246.36 58 % 42 % 42 % 58 %
267 EU-Krasus PvE fr 62 246.30 62 % 38 % 47 % 53 %
268 EU-Aerie Peak PvE en 47 245.99 73 % 27 % 35 % 65 %
269 EU-Eonar PvE en 57 245.94 83 % 17 % 38 % 62 %
270 EU-Les Clairvoyants RP fr 59 245.15 65 % 35 % 39 % 61 %
271 EU-Kul Tiras PvE en 54 244.98 83 % 17 % 28 % 72 %
272 EU-Forscherliga RP de 67 244.87 64 % 36 % 40 % 60 %
273 US-Runetotem PvE en 46 243.71 27 % 73 % 48 % 52 %
274 EU-Vek'nilash PvE en 59 243.58 46 % 54 % 35 % 65 %
275 US-Sen'Jin PvE en 51 240.60 50 % 50 % 43 % 57 %
276 EU-Dunemaul PvP en 33 240.01 7 % 93 % 9 % 91 %
277 US-Frostmane PvP en 50 239.99 44 % 56 % 29 % 71 %
278 US-Velen PvE en 42 239.09 53 % 47 % 50 % 50 %
279 EU-Kil'Jaeden PvP de 40 238.71 51 % 49 % 16 % 84 %
280 US-Destromath PvP en 36 236.13 17 % 83 % 37 % 63 %
281 EU-Aggra (Português) PvP en 25 235.52 29 % 71 % 74 % 26 %
282 US-Shadowsong PvE en 49 234.98 59 % 41 % 23 % 77 %
283 EU-Norgannon PvE de 53 233.36 71 % 29 % 44 % 56 %
284 EU-Anachronos PvE en 48 231.04 72 % 28 % 34 % 66 %
285 US-Llane PvE en 49 230.79 62 % 38 % 51 % 49 %
286 US-Cenarion Circle RP en 60 229.78 67 % 33 % 49 % 51 %
287 US-Uldaman PvE en 52 227.73 53 % 47 % 46 % 54 %
288 EU-Uldum PvP es 44 226.77 8 % 92 % 27 % 73 %
289 EU-Bronzebeard PvE en 54 226.49 87 % 13 % 42 % 58 %
290 US-Arygos PvE en 46 226.41 82 % 18 % 37 % 63 %
291 TW-Icecrown PvP zh 31 223.32 18 % 82 % 36 % 64 %
292 US-Azjol-Nerub PvE en 40 221.37 60 % 40 % 42 % 58 %
293 EU-Bladefist PvP en 34 220.57 41 % 59 % 30 % 70 %
294 EU-Culte de la Rive Noire RP PvP fr 47 219.74 58 % 42 % 47 % 53 %
295 KR-Zul'jin PvP ko 25 218.63 30 % 70 % 100 % 0 %
296 EU-The Sha'tar RP en 44 217.65 74 % 26 % 50 % 50 %
297 US-Skywall PvE en 49 217.18 69 % 31 % 55 % 45 %
298 US-Laughing Skull PvP en 43 217.16 24 % 76 % 24 % 76 %
299 US-Drenden PvE en 45 217.08 58 % 42 % 51 % 49 %
300 TW-Chillwind Point PvP zh 33 216.06 12 % 88 % 70 % 30 %
301 US-Moonrunner PvE en 49 215.69 79 % 21 % 29 % 71 %
302 EU-Die ewige Wacht RP de 61 215.67 86 % 14 % 47 % 53 %
303 US-Lothar PvE en 55 214.67 75 % 25 % 50 % 50 %
304 US-Blade's Edge PvE en 46 214.43 59 % 41 % 46 % 54 %
305 EU-Area 52 PvE de 64 214.31 78 % 22 % 44 % 56 %
306 US-Kael'thas PvE en 41 212.88 61 % 39 % 37 % 63 %
307 TW-Nightsong PvP zh 28 212.44 21 % 79 % 36 % 64 %
308 US-Firetree PvP en 32 211.83 25 % 75 % 37 % 63 %
309 EU-Darkspear PvE en 44 210.98 68 % 32 % 36 % 64 %
310 US-Goldrinn PvE pt 48 210.82 78 % 22 % 47 % 53 %
311 US-Antonidas PvE en 46 210.82 92 % 8 % 59 % 41 %
312 EU-Bronze Dragonflight PvE en 42 210.15 69 % 31 % 28 % 72 %
313 TW-Dragonmaw PvP zh 28 209.59 25 % 75 % 18 % 82 %
314 KR-Aegwynn PvP ko 30 209.01 46 % 54 %
315 TW-Wrathbringer PvP zh 29 207.53 21 % 79 % 57 % 43 %
316 US-Trollbane PvE en 44 207.34 42 % 58 % 60 % 40 %
317 US-Malygos PvE en 48 206.93 86 % 14 % 35 % 65 %
318 US-Rexxar PvE en 53 205.20 39 % 61 % 37 % 63 %
319 US-Perenolde PvE en 50 204.38 72 % 28 % 39 % 61 %
320 US-Korialstrasz PvE en 42 203.44 87 % 13 % 36 % 64 %
321 US-Scarlet Crusade RP en 58 203.12 68 % 32 % 44 % 56 %
322 US-Anvilmar PvE en 48 202.95 84 % 16 % 46 % 54 %
323 KR-Elune PvP ko 31 201.46 2 % 98 % 15 % 85 %
324 EU-Blade's Edge PvE en 41 199.68 44 % 56 % 40 % 60 %
325 US-Madoran PvE en 45 199.28 67 % 33 % 41 % 59 %
326 US-Bladefist PvE en 48 198.08 60 % 40 % 60 % 40 %
327 US-Durotan PvE en 41 197.68 77 % 23 % 47 % 53 %
328 US-Uldum PvE en 45 196.37 58 % 42 % 41 % 59 %
329 US-Thunderhorn PvE en 47 196.10 57 % 43 % 44 % 56 %
330 TW-Frostmane PvP zh 31 195.86 24 % 76 % 60 % 40 %
331 EU-Saurfang PvE en 40 195.84 85 % 15 % 50 % 50 %
332 US-Boulderfist PvP en 43 195.35 18 % 82 % 34 % 66 %
333 TW-Arygos PvE zh 38 193.36 60 % 40 % 53 % 47 %
334 EU-Der Mithrilorden RP de 55 191.62 64 % 36 % 45 % 55 %
335 US-Staghelm PvE en 47 191.54 68 % 32 % 40 % 60 %
336 US-Shadow Council RP en 42 191.48 51 % 49 % 39 % 61 %
337 US-Silver Hand RP en 52 191.04 70 % 30 % 46 % 54 %
338 TW-Spirestone PvP zh 33 190.65 21 % 79 % 49 % 51 %
339 US-Terenas PvE en 50 190.28 66 % 34 % 47 % 53 %
340 EU-Ulduar PvE de 55 189.13 61 % 39 % 38 % 62 %
341 US-Nordrassil PvE en 42 187.96 43 % 57 % 59 % 41 %
342 US-Gorefiend PvP en 37 187.95 30 % 70 % 43 % 57 %
343 EU-Earthen Ring RP en 55 187.56 56 % 44 % 50 % 50 %
344 US-Maelstrom RP PvP en 36 186.63 24 % 76 % 22 % 78 %
345 US-Crushridge PvP en 35 186.38 49 % 51 % 32 % 68 %
346 KR-Malfurion PvP ko 32 186.07 36 % 64 % 12 % 88 %
347 US-Dreadmaul PvP en 44 185.74 26 % 74 % 37 % 63 %
348 US-Medivh PvE en 50 184.64 82 % 18 % 59 % 41 %
349 US-Gnomeregan PvE en 39 184.43 88 % 12 % 39 % 61 %
350 TW-Stormscale PvP zh 36 184.13 10 % 90 % 21 % 79 %
351 US-Zangarmarsh PvE en 42 182.75 67 % 33 % 30 % 70 %
352 EU-Marécage de Zangar PvE fr 48 182.36 84 % 16 % 41 % 59 %
353 EU-Eldre'thalas PvP fr 45 182.34 19 % 81 % 47 % 53 %
354 US-Arathor PvE en 38 181.61 63 % 37 % 50 % 50 %
355 US-Akama PvP en 31 180.46 15 % 85 % 39 % 61 %
356 US-Exodar PvE en 47 180.39 53 % 47 % 57 % 43 %
357 US-Stormscale PvP en 41 179.61 27 % 73 % 20 % 80 %
358 EU-Los Errantes RP es 48 179.49 73 % 27 % 40 % 60 %
359 KR-Windrunner PvE ko 26 179.08 99 % 1 % 96 % 4 %
360 EU-Drek'Thar PvE fr 54 178.86 91 % 9 % 46 % 54 %
361 US-Dark Iron PvP en 37 178.72 63 % 37 % 35 % 65 %
