Sign in using your

WoW Realm Ranking

All Regions EU EU-de EU-en EU-es EU-fr EU-it EU-ru KR TW US US-en US-es US-pt
Realm Rank Realm Realm Type Language PvE Activity Character Transfers
Guilds Points Alliance Horde Inbound Outbound
1 EU-Soulflayer PvP ru 313 2295.79 0 % 100 % 62 % 38 %
2 EU-Kazzak PvP en 354 2219.54 0 % 100 % 69 % 31 %
3 US-Illidan PvP en 331 2183.68 0 % 100 % 70 % 30 %
4 EU-Ravencrest PvP en 316 2044.06 98 % 2 % 56 % 44 %
5 EU-Gordunni PvP ru 252 1962.11 99 % 1 % 69 % 31 %
6 EU-Twisting Nether PvP en 288 1943.27 0 % 100 % 68 % 32 %
7 EU-Blackrock PvP de 298 1850.01 5 % 95 % 69 % 31 %
8 US-Blackrock PvP en 254 1815.46 4 % 96 % 49 % 51 %
9 US-Frostmourne PvP en 295 1802.74 70 % 30 % 65 % 35 %
10 EU-Silvermoon PvE en 296 1777.43 99 % 1 % 65 % 35 %
11 EU-Frostmane PvP en 269 1687.05 94 % 6 % 59 % 41 %
12 EU-Antonidas PvE de 296 1682.82 97 % 3 % 68 % 32 %
13 EU-Eredar PvP de 279 1663.48 3 % 97 % 78 % 22 %
14 US-Mal'Ganis PvP en 245 1660.30 0 % 100 % 56 % 44 %
15 EU-Dun Modr PvP es 273 1638.98 96 % 4 % 67 % 33 %
16 EU-Blackmoore PvP de 268 1625.25 53 % 47 % 67 % 33 %
17 US-Kil'Jaeden PvP en 253 1614.21 35 % 65 % 68 % 32 %
18 EU-Sylvanas PvP en 283 1577.34 66 % 34 % 67 % 33 %
19 US-Stormrage PvE en 274 1567.58 100 % 0 % 74 % 26 %
20 EU-Outland PvP en 263 1560.54 58 % 42 % 54 % 46 %
21 EU-Grim Batol PvP en 272 1557.53 84 % 16 % 46 % 54 %
22 US-Korgath PvP en 248 1540.49 58 % 42 % 61 % 39 %
23 EU-Burning Legion PvP en 231 1525.17 31 % 69 % 67 % 33 %
24 EU-Ashenvale PvP ru 219 1497.75 13 % 87 % 45 % 55 %
25 KR-Cenarius PvP ko 215 1492.86 14 % 86 % 91 % 9 %
26 EU-Frostwolf PvP de 257 1486.47 7 % 93 % 54 % 46 %
27 EU-Blackhand PvE de 271 1463.93 19 % 81 % 74 % 26 %
28 EU-Azuregos PvE ru 223 1463.26 78 % 22 % 35 % 65 %
29 EU-Blackscar PvP ru 214 1460.26 97 % 3 % 53 % 47 %
30 EU-Howling Fjord PvP ru 190 1454.01 0 % 100 % 78 % 22 %
31 EU-Auchindoun PvP en 226 1423.14 81 % 19 % 30 % 70 %
32 EU-Aegwynn PvP de 259 1377.39 100 % 0 % 53 % 47 %
33 US-Sargeras PvP en 236 1367.99 98 % 2 % 63 % 37 %
34 EU-Ragnaros PvP en 227 1366.55 43 % 57 % 69 % 31 %
35 US-Ner'zhul PvP en 218 1352.92 44 % 56 % 54 % 46 %
36 EU-Stormreaver PvP en 212 1347.47 5 % 95 % 51 % 49 %
37 EU-Draenor PvE en 248 1344.72 11 % 89 % 66 % 34 %
38 EU-Darksorrow PvP en 224 1339.47 78 % 22 % 50 % 50 %
39 EU-Hyjal PvE fr 234 1333.52 48 % 52 % 74 % 26 %
40 US-Arthas PvP en 228 1329.48 6 % 94 % 62 % 38 %
41 US-Barthilas PvP en 206 1328.50 28 % 72 % 46 % 54 %
42 US-Area 52 PvE en 248 1323.57 2 % 98 % 67 % 33 %
43 US-Tichondrius PvP en 206 1286.11 50 % 50 % 71 % 29 %
44 EU-Ysondre PvP fr 235 1265.34 16 % 84 % 69 % 31 %
45 EU-C'thun PvP es 212 1261.82 5 % 95 % 68 % 32 %
46 US-Stormreaver PvP en 217 1258.48 16 % 84 % 67 % 33 %
47 EU-Borean Tundra PvE ru 216 1255.77 58 % 42 % 35 % 65 %
48 EU-Drak'thul PvP en 177 1237.35 3 % 97 % 51 % 49 %
49 EU-Stormscale PvP en 238 1233.56 0 % 100 % 65 % 35 %
50 EU-The Maelstrom PvP en 200 1230.04 63 % 37 % 49 % 51 %
51 US-Kel'Thuzad PvP en 216 1228.89 100 % 0 % 54 % 46 %
52 US-Mannoroth PvP en 185 1205.55 86 % 14 % 41 % 59 %
53 US-Proudmoore PvE en 228 1200.97 75 % 25 % 61 % 39 %
54 US-Zul'jin PvE en 198 1197.90 22 % 78 % 77 % 23 %
55 EU-Razuvious PvP ru 165 1190.66 77 % 23 % 42 % 58 %
56 EU-Thrall PvE de 206 1188.72 9 % 91 % 56 % 44 %
57 EU-Grom PvP ru 194 1180.60 56 % 44 % 14 % 86 %
58 EU-Azshara PvP de 198 1179.58 14 % 86 % 57 % 43 %
59 EU-Jaedenar PvP en 155 1149.02 1 % 99 % 30 % 70 %
60 EU-Eversong PvE ru 236 1145.97 66 % 34 % 33 % 67 %
61 EU-Destromath PvP de 166 1143.21 1 % 99 % 24 % 76 %
62 US-Bleeding Hollow PvP en 185 1139.60 37 % 63 % 61 % 39 %
63 EU-Illidan PvP fr 192 1099.64 26 % 74 % 45 % 55 %
64 EU-Onyxia PvP de 190 1098.70 10 % 90 % 48 % 52 %
65 US-Lightbringer PvE en 198 1096.97 93 % 7 % 58 % 42 %
66 EU-Fordragon PvE ru 204 1092.55 61 % 39 % 62 % 38 %
67 US-Hyjal PvE en 186 1067.44 22 % 78 % 61 % 39 %
68 EU-Tarren Mill PvP en 177 1059.69 8 % 92 % 60 % 40 %
69 EU-Elune PvE fr 212 1058.59 75 % 25 % 48 % 52 %
70 EU-Sunstrider PvP en 168 1056.56 5 % 95 % 47 % 53 %
71 EU-Kael'Thas PvP fr 182 1048.46 54 % 46 % 48 % 52 %
72 EU-Zirkel des Cenarius RP de 178 1045.67 69 % 31 % 46 % 54 %
73 EU-Zenedar PvP en 160 1045.36 3 % 97 % 38 % 62 %
74 US-Ragnaros PvP es 220 1037.83 24 % 76 % 64 % 36 %
75 EU-Dalaran PvE fr 186 1031.45 63 % 37 % 59 % 41 %
76 US-Jubei'Thos PvP en 193 1011.42 25 % 75 % 42 % 58 %
77 EU-Defias Brotherhood RP PvP en 167 1003.28 52 % 48 % 59 % 41 %
78 EU-Sanguino PvP es 187 1002.81 27 % 73 % 37 % 63 %
79 EU-Kult der Verdammten RP PvP de 187 996.16 20 % 80 % 46 % 54 %
80 EU-Nozdormu PvE de 168 994.58 85 % 15 % 38 % 62 %
81 EU-Deathguard PvP ru 161 991.91 44 % 56 % 56 % 44 %
82 US-Turalyon PvE en 159 988.23 43 % 57 % 48 % 52 %
83 EU-Kirin Tor RP fr 201 983.65 64 % 36 % 54 % 46 %
84 US-Cho'gall PvP en 160 983.45 0 % 100 % 46 % 54 %
85 EU-Archimonde PvP fr 167 982.68 46 % 54 % 42 % 58 %
86 TW-Silverwing Hold PvP zh 101 978.30 91 % 9 % 78 % 22 %
87 EU-Booty Bay PvP ru 155 975.95 5 % 95 % 40 % 60 %
88 EU-Cho'gall PvP fr 170 973.51 36 % 64 % 51 % 49 %
89 EU-Zul'jin PvP es 167 970.20 16 % 84 % 24 % 76 %
90 EU-Mal'Ganis PvP de 151 969.61 45 % 55 % 58 % 42 %
91 EU-Gorgonnash PvP de 142 947.19 44 % 56 % 42 % 58 %
92 EU-Arathor PvE en 155 944.54 63 % 37 % 47 % 53 %
93 EU-Sargeras PvP fr 176 943.30 15 % 85 % 55 % 45 %
94 US-Thrall PvE en 189 933.35 8 % 92 % 66 % 34 %
95 EU-Neptulon PvP en 148 932.10 100 % 0 % 36 % 64 %
96 EU-Galakrond PvE ru 178 931.55 61 % 39 % 27 % 73 %
97 TW-Arygos PvE zh 121 930.34 60 % 40 % 50 % 50 %
98 US-Black Dragonflight PvP en 160 929.72 8 % 92 % 28 % 72 %
99 EU-Thermaplugg PvP ru 150 920.40 29 % 71 % 10 % 90 %
100 US-Magtheridon PvP en 156 919.45 34 % 66 % 30 % 70 %
101 EU-Dun Morogh PvE de 190 917.52 64 % 36 % 52 % 48 %
102 EU-Gilneas PvE de 155 905.32 77 % 23 % 42 % 58 %
103 EU-Crushridge PvP en 164 904.91 67 % 33 % 3 % 97 %
104 EU-Bloodscalp PvP en 147 904.30 38 % 62 % 21 % 79 %
105 EU-Uldum PvP es 168 901.17 8 % 92 % 19 % 81 %
106 KR-Norgannon PvP ko 93 900.77 3 % 97 % 15 % 85 %
107 EU-Arthas PvP de 160 897.31 87 % 13 % 39 % 61 %
108 US-Frostwolf PvP en 154 895.31 23 % 77 % 44 % 56 %
109 EU-Shadowsong PvE en 168 890.51 71 % 29 % 40 % 60 %
110 TW-Arthas PvP zh 97 888.38 64 % 36 % 68 % 32 %
111 TW-Sundown Marsh PvP zh 125 883.62 47 % 53 % 86 % 14 %
112 EU-Madmortem PvE de 167 882.92 66 % 34 % 46 % 54 %
113 US-Shattered Hand PvP en 135 881.97 9 % 91 % 36 % 64 %
114 EU-Anub'arak PvP de 151 876.98 5 % 95 % 48 % 52 %
115 EU-Kel'Thuzad PvP de 147 875.80 52 % 48 % 34 % 66 %
116 EU-Lothar PvE de 163 875.56 61 % 39 % 40 % 60 %
117 EU-Deepholm PvP ru 142 875.29 14 % 86 % 28 % 72 %
118 TW-Icecrown PvP zh 105 869.37 18 % 82 % 33 % 67 %
119 US-Thaurissan PvP en 170 865.71 1 % 99 % 26 % 74 %
120 US-Kilrogg PvE en 158 865.34 53 % 47 % 57 % 43 %
121 EU-Gul'dan PvP de 134 859.98 11 % 89 % 29 % 71 %
122 EU-Kargath PvE de 163 857.03 76 % 24 % 51 % 49 %
123 EU-Alleria PvE de 154 856.59 69 % 31 % 44 % 56 %
124 US-Burning Blade PvP en 140 853.18 27 % 73 % 32 % 68 %
125 US-Cenarius PvE en 157 852.13 89 % 11 % 43 % 57 %
126 EU-Shattered Hand PvP en 138 847.03 6 % 94 % 57 % 43 %
127 EU-Frostmourne PvP de 161 845.78 62 % 38 % 26 % 74 %
128 US-Mug'thol PvP en 151 844.56 2 % 98 % 50 % 50 %
129 EU-Runetotem PvE en 160 844.42 74 % 26 % 14 % 86 %
130 EU-Mannoroth PvP de 130 843.54 19 % 81 % 33 % 67 %
131 EU-Nordrassil PvE en 152 841.99 57 % 43 % 39 % 61 %
132 EU-Uldaman PvE fr 164 840.95 38 % 62 % 56 % 44 %
133 EU-Sen'jin PvE de 156 840.34 84 % 16 % 38 % 62 %
134 TW-Bleeding Hollow PvP zh 139 838.05 13 % 87 % 56 % 44 %
135 US-Lightning's Blade PvP en 130 837.32 30 % 70 % 27 % 73 %
136 EU-Alexstrasza PvE de 160 830.59 75 % 25 % 45 % 55 %
137 US-Deathwing PvP en 152 830.06 20 % 80 % 43 % 57 %
138 EU-Die Silberne Hand RP de 143 827.63 75 % 25 % 47 % 53 %
139 EU-Dragonblight PvE en 147 826.76 69 % 31 % 41 % 59 %
140 EU-Twilight's Hammer PvP en 149 825.37 6 % 94 % 47 % 53 %
141 EU-Khaz'goroth PvE de 155 823.56 58 % 42 % 30 % 70 %
142 EU-Minahonda PvE es 151 814.26 62 % 38 % 41 % 59 %
143 US-Laughing Skull PvP en 140 811.71 25 % 75 % 34 % 66 %
144 TW-Crystalpine Stinger PvP zh 90 810.79 5 % 95 % 69 % 31 %
145 EU-Zuluhed PvP de 143 809.78 30 % 70 % 39 % 61 %
146 EU-Al'Akir PvP en 127 807.51 0 % 100 % 54 % 46 %
147 EU-Turalyon PvE en 137 807.04 81 % 19 % 44 % 56 %
148 EU-Greymane PvP ru 166 801.06 48 % 52 % 22 % 78 %
149 TW-World Tree PvE zh 94 797.14 88 % 12 % 62 % 38 %
150 TW-Shadowmoon PvE zh 74 796.72 63 % 37 % 77 % 23 %
151 EU-Argent Dawn RP en 143 792.74 69 % 31 % 56 % 44 %
152 US-Ysera PvE en 159 791.06 54 % 46 % 29 % 71 %
153 US-Shadowmoon PvP en 136 790.82 47 % 53 % 31 % 69 %
154 EU-Proudmoore PvE de 167 789.70 84 % 16 % 36 % 64 %
155 EU-Wrathbringer PvP de 117 789.51 10 % 90 % 28 % 72 %
156 EU-Stormrage PvE en 153 789.12 52 % 48 % 45 % 55 %
157 EU-Lordaeron PvE de 154 787.14 85 % 15 % 46 % 54 %
158 EU-Azjol-Nerub PvE en 136 785.28 83 % 17 % 42 % 58 %
159 EU-Lich King PvP ru 148 782.20 37 % 63 % 38 % 62 %
160 US-Whisperwind PvE en 139 775.17 68 % 32 % 60 % 40 %
161 EU-Dethecus PvP de 129 772.26 5 % 95 % 39 % 61 %
162 EU-Emerald Dream PvE en 135 771.64 84 % 16 % 52 % 48 %
163 EU-Aszune PvE en 126 771.46 79 % 21 % 37 % 63 %
164 US-Burning Legion PvP en 142 770.04 38 % 62 % 38 % 62 %
165 EU-Thunderhorn PvE en 148 768.93 64 % 36 % 41 % 59 %
166 EU-Malfurion PvE de 148 765.21 80 % 20 % 42 % 58 %
167 US-Emerald Dream RP PvP en 143 757.83 39 % 61 % 44 % 56 %
168 EU-Khaz Modan PvE fr 141 753.29 53 % 47 % 50 % 50 %
169 EU-Dunemaul PvP en 127 753.09 7 % 93 % 8 % 92 %
170 US-Skullcrusher PvP en 138 752.84 21 % 79 % 42 % 58 %
171 EU-Aman'Thul PvE de 160 752.31 78 % 22 % 48 % 52 %
172 EU-Vol'jin PvE fr 150 752.18 73 % 27 % 49 % 51 %
173 US-Boulderfist PvP en 132 749.36 18 % 82 % 40 % 60 %
174 EU-Medivh PvE fr 150 749.35 64 % 36 % 47 % 53 %
175 EU-Kil'Jaeden PvP de 131 749.15 51 % 49 % 11 % 89 %
176 EU-Nathrezim PvP de 120 744.21 10 % 90 % 50 % 50 %
177 US-Azralon PvP pt 146 740.22 1 % 99 % 82 % 18 %
178 EU-Quel'Thalas PvE en 131 739.73 62 % 38 % 34 % 66 %
179 US-Khaz'goroth PvE en 144 739.30 53 % 47 % 39 % 61 %
180 US-Blackhand PvE en 128 736.40 36 % 64 % 38 % 62 %
181 EU-Kilrogg PvE en 128 734.90 54 % 46 % 49 % 51 %
182 US-Bonechewer PvP en 125 732.98 31 % 69 % 31 % 69 %
183 US-Icecrown PvE en 133 732.61 69 % 31 % 41 % 59 %
184 EU-Conseil des Ombres RP PvP fr 142 731.67 22 % 78 % 25 % 75 %
185 EU-Tirion PvE de 154 731.52 81 % 19 % 46 % 54 %
186 US-Medivh PvE en 126 731.45 82 % 18 % 58 % 42 %
187 EU-Lightning's Blade PvP en 107 731.38 0 % 100 % 14 % 86 %
188 US-Earthen Ring RP en 143 729.98 53 % 47 % 52 % 48 %
189 US-Silvermoon PvE en 150 729.94 47 % 53 % 53 % 47 %
190 TW-Dragonmaw PvP zh 76 726.13 25 % 75 % 15 % 85 %
191 EU-Kor'gall PvP en 120 721.33 2 % 98 % 18 % 82 %
192 US-Nagrand PvE en 148 721.06 52 % 48 % 53 % 47 %
193 EU-Deathweaver PvP ru 142 719.03 31 % 69 % 11 % 89 %
194 US-Aerie Peak PvE en 134 715.03 96 % 4 % 47 % 53 %
195 US-Frostmane PvP en 120 711.61 44 % 56 % 23 % 77 %
196 US-Sen'Jin PvE en 128 710.45 50 % 50 % 38 % 62 %
197 EU-Baelgun PvE de 130 709.24 91 % 9 % 37 % 63 %
198 US-Destromath PvP en 119 707.53 17 % 83 % 36 % 64 %
199 EU-Perenolde PvE de 131 707.17 81 % 19 % 54 % 46 %
200 EU-Nera'thor PvP de 126 706.64 10 % 90 % 20 % 80 %
201 EU-Ysera PvE de 152 702.80 78 % 22 % 38 % 62 %
202 US-Arygos PvE en 127 701.39 80 % 20 % 43 % 57 %
203 US-Warsong PvP en 141 700.12 0 % 100 % 7 % 93 %
204 US-Windrunner PvE en 127 699.85 95 % 5 % 54 % 46 %
205 US-Eonar PvE en 128 699.41 68 % 32 % 36 % 64 %
206 EU-Frostwhisper PvP en 114 699.14 10 % 90 % 73 % 27 %
207 US-Darkspear PvP en 136 694.57 75 % 25 % 65 % 35 %
208 KR-Ragnaros PvP ko 63 694.35 2 % 98 % 4 % 96 %
209 US-Kargath PvE en 108 692.80 69 % 31 % 46 % 54 %
210 US-Doomhammer PvE en 138 692.74 79 % 21 % 29 % 71 %
211 TW-Frostmane PvP zh 66 692.67 24 % 76 % 64 % 36 %
212 EU-Eitrigg PvE fr 139 692.04 67 % 33 % 39 % 61 %
213 EU-Tyrande PvE es 151 689.51 73 % 27 % 39 % 61 %
214 EU-Bloodhoof PvE en 123 688.94 62 % 38 % 35 % 65 %
215 US-Dragonmaw PvP en 125 688.38 21 % 79 % 35 % 65 %
216 US-Dreadmaul PvP en 135 687.18 26 % 74 % 32 % 68 %
217 US-Elune PvE en 111 685.47 96 % 4 % 47 % 53 %
218 EU-Nethersturm PvE de 145 684.92 62 % 38 % 48 % 52 %
219 TW-Light's Hope PvE zh 78 682.16 90 % 10 % 84 % 16 %
220 US-Dalaran PvE en 128 682.14 80 % 20 % 52 % 48 %
221 EU-Anetheron PvP de 121 680.82 21 % 79 % 45 % 55 %
222 EU-Aggramar PvE en 125 680.68 57 % 43 % 63 % 37 %
223 EU-Durotan PvE de 131 680.21 58 % 42 % 35 % 65 %
224 EU-Norgannon PvE de 134 677.55 71 % 29 % 33 % 67 %
225 EU-Krag'jin PvP de 110 674.53 96 % 4 % 26 % 74 %
226 EU-Der Rat von Dalaran RP de 124 674.35 62 % 38 % 40 % 60 %
227 US-Hellscream PvE en 123 673.67 69 % 31 % 46 % 54 %
228 TW-Wrathbringer PvP zh 67 673.54 21 % 79 % 55 % 45 %
229 TW-Stormscale PvP zh 85 668.95 10 % 90 % 20 % 80 %
230 EU-Doomhammer PvE en 130 668.82 69 % 31 % 37 % 63 %
231 EU-Kul Tiras PvE en 124 668.45 83 % 17 % 19 % 81 %
232 EU-Rexxar PvE de 142 666.88 71 % 29 % 43 % 57 %
233 US-Garona PvE en 126 666.21 72 % 28 % 36 % 64 %
234 EU-Skullcrusher PvP en 124 663.08 16 % 84 % 25 % 75 %
235 EU-Khadgar PvE en 123 662.36 48 % 52 % 40 % 60 %
236 EU-Garona PvP fr 123 660.76 54 % 46 % 46 % 54 %
237 EU-Burning Blade PvP en 117 658.28 87 % 13 % 56 % 44 %
238 TW-Whisperwind PvE zh 88 657.97 99 % 1 % 39 % 61 %
239 US-Dath'Remar PvE en 133 657.92 68 % 32 % 46 % 54 %
240 EU-Ambossar PvE de 125 656.45 67 % 33 % 52 % 48 %
241 EU-Wildhammer PvE en 121 654.84 62 % 38 % 43 % 57 %
242 EU-Alonsus PvE en 115 653.76 95 % 5 % 52 % 48 %
243 EU-Chamber of Aspects PvE en 124 650.02 26 % 74 % 46 % 54 %
244 EU-Lightbringer PvE en 120 649.60 73 % 27 % 36 % 64 %
245 EU-Teldrassil PvE de 122 649.18 70 % 30 % 42 % 58 %
246 EU-Nazjatar PvP de 120 647.36 2 % 98 % 32 % 68 %
247 US-Crushridge PvP en 103 645.17 45 % 55 % 27 % 73 %
248 EU-Bladefist PvP en 105 642.95 41 % 59 % 28 % 72 %
249 EU-Sinstralis PvP fr 120 642.28 21 % 79 % 36 % 64 %
250 TW-Spirestone PvP zh 70 642.19 21 % 79 % 47 % 53 %
251 US-Argent Dawn RP en 135 641.53 66 % 34 % 52 % 48 %
252 EU-Shattrath PvE de 134 641.27 64 % 36 % 47 % 53 %
253 EU-Malygos PvE de 127 640.18 90 % 10 % 30 % 70 %
254 US-Dragonblight PvE en 119 636.41 75 % 25 % 51 % 49 %
255 US-Draenor PvE en 111 635.30 71 % 29 % 47 % 53 %
256 EU-Les Sentinelles RP fr 140 634.18 65 % 35 % 48 % 52 %
257 TW-Skywall PvE zh 78 633.34 84 % 16 % 77 % 23 %
258 KR-Hellscream PvP ko 64 630.90 20 % 80 % 90 % 10 %
259 EU-Chants éternels PvE fr 139 630.29 63 % 37 % 51 % 49 %
260 EU-La Croisade écarlate RP PvP fr 124 629.92 39 % 61 % 46 % 54 %
261 US-Stormscale PvP en 107 628.64 27 % 73 % 22 % 78 %
262 KR-Burning Legion PvE ko 57 627.59 44 % 56 % 47 % 53 %
263 KR-Deathwing PvP ko 61 626.46 9 % 91 % 78 % 22 %
264 US-Moon Guard RP en 130 623.49 35 % 65 % 62 % 38 %
265 US-Spirestone PvP en 106 619.32 57 % 43 % 37 % 63 %
266 KR-Durotan PvP ko 68 617.16 72 % 28 % 52 % 48 %
267 EU-Arygos PvE de 123 614.89 81 % 19 % 47 % 53 %
268 US-Gorgonnash PvP en 106 607.02 46 % 54 % 40 % 60 %
269 EU-Talnivarr PvP en 89 605.42 15 % 85 % 20 % 80 %
270 EU-Eonar PvE en 108 605.16 83 % 17 % 39 % 61 %
271 US-Bloodhoof PvE en 127 604.81 44 % 56 % 41 % 59 %
272 EU-Eldre'thalas PvP fr 105 604.42 19 % 81 % 42 % 58 %
273 TW-Zealot Blade PvP zh 74 603.45 32 % 68 % 36 % 64 %
274 US-Malfurion PvE en 117 603.00 47 % 53 % 40 % 60 %
275 TW-Chillwind Point PvP zh 76 600.16 12 % 88 % 66 % 34 %
276 US-Azgalor PvP en 113 599.65 28 % 72 % 31 % 69 %
277 US-Greymane PvE en 117 599.13 78 % 22 % 47 % 53 %
278 TW-Altar of Storms PvE zh 70 598.13 90 % 10 % 0 % 100 %
279 US-Gorefiend PvP en 108 597.15 30 % 70 % 42 % 58 %
280 US-Aman'Thul PvE en 126 595.68 79 % 21 % 55 % 45 %
281 EU-Terenas PvE en 113 594.88 68 % 32 % 61 % 39 %
282 US-Rexxar PvE en 121 593.52 39 % 61 % 34 % 66 %
283 US-Dark Iron PvP en 111 592.95 63 % 37 % 42 % 58 %
284 EU-Hakkar PvP en 114 591.77 100 % 0 % 18 % 82 %
285 US-Runetotem PvE en 112 587.66 28 % 72 % 45 % 55 %
286 US-Cenarion Circle RP en 117 585.94 67 % 33 % 46 % 54 %
287 US-Alleria PvE en 119 585.70 96 % 4 % 36 % 64 %
288 US-Caelestrasz PvE en 123 583.10 50 % 50 % 50 % 50 %
289 EU-Confrérie du Thorium RP fr 116 583.09 64 % 36 % 41 % 59 %
290 US-Quel'Thalas PvE es 131 582.66 68 % 32 % 42 % 58 %
291 EU-Hellscream PvE en 117 581.77 78 % 22 % 34 % 66 %
292 US-Firetree PvP en 95 580.49 25 % 75 % 31 % 69 %
293 US-Suramar PvE en 117 580.23 61 % 39 % 48 % 52 %
294 EU-Forscherliga RP de 125 578.77 65 % 35 % 35 % 65 %
295 EU-Darkspear PvE en 110 578.28 68 % 32 % 38 % 62 %
296 EU-Bronzebeard PvE en 104 576.66 87 % 13 % 39 % 61 %
297 US-Alexstrasza PvE en 111 574.88 80 % 20 % 43 % 57 %
298 US-Stonemaul PvP en 88 573.56 56 % 44 % 14 % 86 %
299 TW-Nightsong PvP zh 60 573.50 21 % 79 % 29 % 71 %
300 TW-Quel'dorei PvE zh 61 572.68 95 % 5 % 48 % 52 %
301 TW-Frenzyheart PvP zh 82 572.18 0 % 100 % 0 % 100 %
302 EU-Bloodfeather PvP en 86 571.88 20 % 80 % 44 % 56 %
303 US-Khadgar PvE en 108 571.72 68 % 32 % 49 % 51 %
304 EU-Area 52 PvE de 124 570.80 78 % 22 % 44 % 56 %
305 TW-Demon Fall Canyon PvP zh 62 570.18 65 % 35 % 28 % 72 %
306 US-Uther PvE en 107 566.82 51 % 49 % 51 % 49 %
307 US-Feathermoon RP en 114 564.90 55 % 45 % 53 % 47 %
308 EU-Aerie Peak PvE en 106 564.67 73 % 27 % 44 % 56 %
309 EU-Ghostlands PvE en 104 563.86 77 % 23 % 44 % 56 %
310 EU-Hellfire PvE en 104 563.83 55 % 45 % 36 % 64 %
311 US-Maelstrom RP PvP en 98 557.66 24 % 76 % 25 % 75 %
312 US-Aggramar PvE en 115 556.83 62 % 38 % 47 % 53 %
313 TW-Howling Fjord PvP zh 53 553.42 0 % 100 % 0 % 100 %
314 EU-Krasus PvE fr 127 552.81 61 % 39 % 48 % 52 %
315 US-Lothar PvE en 114 552.70 74 % 26 % 48 % 52 %
316 EU-Exodar PvE es 130 552.06 80 % 20 % 39 % 61 %
317 US-Lightninghoof RP PvP en 118 550.66 28 % 72 % 41 % 59 %
318 EU-Die Aldor RP de 130 550.35 63 % 37 % 66 % 34 %
319 US-Executus PvP en 93 548.08 28 % 72 % 15 % 85 %
320 EU-Anachronos PvE en 110 547.96 72 % 28 % 31 % 69 %
321 EU-Emeriss PvP en 101 547.24 14 % 86 % 9 % 91 %
322 US-Alterac Mountains PvP en 113 543.63 67 % 33 % 42 % 58 %
323 EU-Les Clairvoyants RP fr 122 543.23 65 % 35 % 40 % 60 %
324 EU-Nagrand PvE en 113 541.71 79 % 21 % 47 % 53 %
325 EU-Chromaggus PvP en 90 541.32 11 % 89 % 24 % 76 %
326 US-Thunderhorn PvE en 107 538.42 57 % 43 % 46 % 54 %
327 US-Staghelm PvE en 118 538.29 68 % 32 % 38 % 62 %
328 TW-Dreadmist Peak PvP zh 72 537.77 10 % 90 % 2 % 98 %
329 US-Scarlet Crusade RP en 122 537.24 68 % 32 % 37 % 63 %
330 EU-Drek'Thar PvE fr 111 537.06 91 % 9 % 40 % 60 %
331 TW-Menethil PvP zh 51 535.56 28 % 72 % 25 % 75 %
332 US-Shadowsong PvE en 115 535.03 59 % 41 % 23 % 77 %
333 US-Azjol-Nerub PvE en 102 534.56 60 % 40 % 46 % 54 %
334 US-Akama PvP en 101 533.59 15 % 85 % 30 % 70 %
335 US-Gilneas PvE en 107 531.99 75 % 25 % 32 % 68 %
336 EU-Die Nachtwache RP de 110 530.10 58 % 42 % 37 % 63 %
337 TW-Warsong PvP zh 63 529.98 0 % 100 % 0 % 100 %
338 EU-Xavius PvP en 102 528.74 31 % 69 % 38 % 62 %
339 EU-Vashj PvP en 79 527.63 6 % 94 % 28 % 72 %
340 US-Saurfang PvE en 116 524.63 46 % 54 % 55 % 45 %
341 EU-Marécage de Zangar PvE fr 118 524.10 84 % 16 % 46 % 54 %
342 US-Dunemaul PvP en 95 523.98 11 % 89 % 19 % 81 %
343 EU-Arak-arahm PvP fr 109 523.40 7 % 93 % 27 % 73 %
344 US-Scilla PvP en 89 522.50 87 % 13 % 20 % 80 %
345 EU-Ravenholdt RP PvP en 88 521.66 63 % 37 % 40 % 60 %
346 EU-Suramar PvE fr 114 518.05 81 % 19 % 45 % 55 %
347 US-Llane PvE en 108 516.50 62 % 38 % 48 % 52 %
348 TW-Hellscream PvP zh 61 516.04 44 % 56 % 22 % 78 %
349 TW-Onyxia PvE zh 63 515.86 87 % 13 % 0 % 100 %
350 EU-Culte de la Rive Noire RP PvP fr 107 511.09 58 % 42 % 49 % 51 %
351 KR-Elune PvP ko 56 507.67 2 % 98 % 11 % 89 %
352 EU-Malorne PvE de 109 506.15 69 % 31 % 39 % 61 %
353 US-Eredar PvP en 84 505.70 25 % 75 % 46 % 54 %
354 EU-Earthen Ring RP en 97 504.54 56 % 44 % 42 % 58 %
355 US-Silver Hand RP en 96 502.18 70 % 30 % 44 % 56 %
356 US-Draka PvE en 106 500.39 55 % 45 % 37 % 63 %
357 EU-Vek'nilash PvE en 108 500.30 48 % 52 % 61 % 39 %
358 US-Uldaman PvE en 105 498.50 53 % 47 % 45 % 55 %
359 EU-Haomarush PvP en 78 497.15 36 % 64 % 23 % 77 %
360 US-WildHammer PvP en 103 496.51 30 % 70 % 27 % 73 %
361 EU-Bronze Dragonflight PvE en 94 493.78 69 % 31 % 32 % 68 %
362 EU-Goldrinn PvE ru 132 493.21 67 % 33 % 29 % 71 %
363 EU-Garrosh PvE de 117 493.06 45 % 55 % 44 % 56 %
364 US-Malygos PvE en 96 492.77 86 % 14 % 33 % 67 %
365 EU-Die ewige Wacht RP de 115 492.37 87 % 13 % 39 % 61 %
366 US-Azuremyst PvE en 100 485.68 69 % 31 % 44 % 56 %
